OEM AUTOMATIC

LIYY PVC electronic cable

LIYY PVC electronic cable is suitable for use in industrial applications such as scales and control panels to transmit measuring, control and voice signals.

Read more
  • Color coded according to DIN 47100
  • Flexible
  • Small outer diameter
  • Small bend radius

Selected variant

Selected variant

Specifications

Number Of leads 2
Cross-Section 0,14 mm²
Material Outer Jacket PVC
Shielded No
Nominal Voltage Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Diameter Outer -5% 3,3 mm
Temperature Range The Use Of 80 °C
Temperature Range The Use Of -40 °C
Temperature Range For Flexible Use 80 °C
Temperature Range Flexible Use Of -5 °C
Copper Weight 2,7 kg/km
Weight 12 kg/km
Core Insulation PVC
Core identification Colour Coded
Approvals REACH, RoHS
Test Voltage 1200 V
Area of application Flexible use
Colour Outer Sheath Grey

Downloads

Product description

LIYY PVC electronic cable is suitable for use in industrial applications such as scales and control panels to transmit measuring, control and voice signals.

Accessories

Related products

Related

Articles Nominal Voltage
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V
Uo/U 0,14 mm2 = 350 V, ≥ 0,25 mm2 = 500 V

Selected variant

Select a variant in the list

Contact us

Please contact us for more information.

Send e-mail Send e-mail