Number of poles | 4 |
---|---|
Connection Thread | 7/8" |
Contact Embodiment | Straight female |
Material of connection | Metal |
IP Class | IP67 |
LED indicator | No |
Rated Current | 8 A |
Voltage Max | 600 V |
Cross-Section Max | 2 mm² |
---|---|
Cable Diameter Min | 5 mm |
Temperature range to | 80 °C |
Cable Diameter Max | 11,4 mm |
Temperature range from | -20 °C |
Material of body | Plastic |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Number of poles | Connection Thread | Contact Embodiment | Material of connection | IP Class | LED indicator | Rated Current | Voltage Max | Cross-Section Max | Cable Diameter Min | Temperature range to | Cable Diameter Max | Temperature range from | Material of body | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
MC 4P F-ATTCH STR PG13.5
Art:
1A4000345
Copied
|
4
|
7/8"
|
Straight female
|
Metal
|
IP67
|
No
|
8 A
|
600 V
|
2 mm²
|
5 mm
|
80 °C
|
11,4 mm
|
-20 °C
|
Plastic
|
| |
![]()
MC 5P F-ATTCH STR PG13.5
Art:
1A5000345
Copied
|
5
|
7/8"
|
Straight female
|
Metal
|
IP67
|
No
|
8 A
|
600 V
|
2 mm²
|
5 mm
|
80 °C
|
11,4 mm
|
-20 °C
|
Plastic
|
|
Select a variant in the list