Cable length | 5 m |
---|---|
Number of poles | 5 |
Connection Thread | 7/8" |
Contact Embodiment | Straight male |
Material of connection | Metal |
Drag Chain Tested | Yes |
Cross-Section | 1,5 mm² |
IP Class | IP67 |
Rated Current | 8 A |
Voltage Max | 300 V |
---|---|
Cable diameter | 12,7 mm |
Temperature Range For Use In Chain | 60 °C |
Temperature Range The Use Of Chain | -5 °C |
Temperature Range The Use Of | 60 °C |
Temperature Range The Use Of | -40 °C |
Temperature Range Flexible Use Of | -5 °C |
Color Cable | Grey |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Cable length | Number of poles | Connection Thread | Contact Embodiment | Material of connection | Drag Chain Tested | Cross-Section | IP Class | Rated Current | Voltage Max | Cable diameter | Temperature Range For Use In Chain | Temperature Range The Use Of Chain | Temperature Range The Use Of | Temperature Range The Use Of | Temperature Range Flexible Use Of | Color Cable | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cordset MC-F-90-5p-5m
Art:
105006B21M050
Copied
|
5 m
|
5
|
7/8"
|
Straight male
|
Metal
|
Yes
|
1,5 mm²
|
IP67
|
8 A
|
300 V
|
12,7 mm
|
60 °C
|
-5 °C
|
60 °C
|
-40 °C
|
-5 °C
|
Grey
|
| |
Cordset MC-F-90-5p-10m
Art:
105006B21M100
Copied
|
10 m
|
5
|
7/8"
|
Straight male
|
Metal
|
Yes
|
1,5 mm²
|
IP67
|
8 A
|
300 V
|
12,7 mm
|
60 °C
|
-5 °C
|
60 °C
|
-40 °C
|
-5 °C
|
Grey
|
|
Select a variant in the list