EFORE

Constant current LED drivers

  • Outputs: 250-1750 mA / 10-74 W
  • Compact encapsulated assembly
  • Long service life (50 000h @ 90 °C Tc)
  • Different dimming options

Selected variant

Selected variant

Specifications

Input voltage AC 230 V
Input voltage ac min 211 V AC
Input voltage ac max 264 V AC
Output voltage (String) 15-42 V DC
Output Current 0,7 A
Power Max 29,4 W
Dimming Vaihekulma
Length 132 mm
Width 40 mm
Height 21 mm
Weight 0,127 kg
Approvals CB, CE, ENEC
Temperature range from -20 °C
Temperature range to 50 °C
Power Factor at 230 V AC, full load. Typical 0,9

Accessories

Related

Articles Input voltage AC Input voltage ac min Input voltage ac max Output voltage (String) Output Current Power Max Dimming Length Width Height Weight IP Class Approvals Temperature range from Temperature range to Power Factor at 120 V AC, full load. Typical Power Factor at 230 V AC, full load. Typical
230 V 211 V AC 264 V AC 15-42 V DC 0,7 A 29,4 W Vaihekulma 132 mm 40 mm 21 mm 0,127 kg CB, CE, ENEC -20 °C 50 °C 0,9
230 V 176 V AC 265 V AC 15-42 V DC 1 A 16 W Vaihekulma 82 mm 56 mm 29 mm 0,145 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,9
230 V 176 V AC 265 V AC 24-48 V DC 0,35 A 16,8 W Vaihekulma 82 mm 56 mm 29 mm 0,145 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,9
230 V 176 V AC 265 V AC 12-21 V DC 0,35 A 7,4 W Vaihekulma 82 mm 56 mm 29 mm 0,145 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,9
230 V 176 V AC 265 V AC 16-24 V DC 0,7 A 16,8 W Vaihekulma 82 mm 56 mm 29 mm 0,145 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,9
120-277 V 108 V AC 305 V AC 24-42 V DC 0,25 A 10,5 W 0-10V & vaihekulma (120Vac) 84 mm 40 mm 25,2 mm 0,154 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,98 0,97
120-277 V 108 V AC 305 V AC 24-42 V DC 0,35 A 14,7 W 0-10V & vaihekulma (120Vac) 84 mm 40 mm 25,2 mm 0,154 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,98 0,97
120-277 V 108 V AC 305 V AC 40-56 V DC 0,35 A 19,6 W 0-10V & vaihekulma (120Vac) 84 mm 40 mm 25,2 mm 0,154 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,98 0,97
120-277 V 108 V AC 305 V AC 21-32 V DC 0,5 A 16 W 0-10V & vaihekulma (120Vac) 84 mm 40 mm 25,2 mm 0,154 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,98 0,97
120-277 V 108 V AC 305 V AC 14-24 V DC 0,7 A 16,8 W 0-10V & vaihekulma (120Vac) 84 mm 40 mm 25,2 mm 0,154 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,98 0,97
120-277 V 108 V AC 305 V AC 21-32 V DC 0,7 A 22,4 W 0-10V & vaihekulma (120Vac) 84 mm 40 mm 25,2 mm 0,154 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,98 0,97
120-277 V 108 V AC 305 V AC 20-27 V DC 0,9 A 24,3 W 0-10V & vaihekulma (120Vac) 84 mm 40 mm 25,2 mm 0,154 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,98 0,97
120-277 V 108 V AC 305 V AC 40-56 V DC 0,7 A 39,2 W 0-10V & vaihekulma (120Vac) 87 mm 60 mm 27,2 mm 0,222 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,98 0,97
120-277 V 108 V AC 305 V AC 24-42 V DC 0,9 A 37,8 W 0-10V & vaihekulma (120Vac) 87 mm 60 mm 27,2 mm 0,222 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,98 0,97
120-277 V 108 V AC 305 V AC 24-42 V DC 1,05 A 44,1 W 0-10V & vaihekulma (120Vac) 87 mm 60 mm 27,2 mm 0,222 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,98 0,97
120-277 V 108 V AC 305 V AC 21-32 V DC 1,4 A 44,8 W 0-10V & vaihekulma (120Vac) 87 mm 60 mm 27,2 mm 0,222 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,98 0,97
120-277 V 108 V AC 305 V AC 24-42 V DC 0,5 A 21 W 0-10V & vaihekulma (120Vac) 84 mm 40 mm 25,2 mm 0,154 kg IP20 CE, ENEC, UL -30 °C 90 °C 0,98 0,97
120-277 V 90 V AC 305 V AC 12,5-17,5 V DC 1,75 A 30,6 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 15,0-21,0 V DC 1,4 A 29,4 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 17,5-24,5 V DC 1,4 A 34,3 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 20,0-28,0 V DC 1,4 A 32,2 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 22,5-31,5 V DC 1 A 31,5 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 22,5-31,5 V DC 0,7 A 22,1 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 25,0-35,0 V DC 0,7 A 24,5 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 26,0-34,0 V DC 0,44 A 15 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 27,5-38,5 V DC 0,7 A 27 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 28,5-38,0 V DC 1,05 A 39,9 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 30,0-42,0 V DC 0,7 A 29,4 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 31,5-42,0 V DC 0,35 A 14,7 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 31,5-42,0 V DC 0,45 A 18,9 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 31,5-42,0 V DC 0,6 A 25,2 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 31,5-42,0 V DC 0,8 A 33,6 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 31,5-42,0 V DC 0,55 A 23,1 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 31,5-42,0 V DC 0,85 A 35,7 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 31,5-42,0 V DC 0,9 A 37,8 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 31,5-42,0 V DC 0,5 A 21 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 32,5-45,5 V DC 0,7 A 31,9 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 35,0-49,0 V DC 0,7 A 34,3 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 37,5-52,5 V DC 0,7 A 36,8 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 40,0-56,0 V DC 0,7 A 39,2 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 41,0-54,5 V DC 0,35 A 19,1 W 0-10V 70 mm 40 mm 27 mm 0,142 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 33-47 V DC 1,4 A 65,8 W 0-10V 70 mm 57 mm 32 mm 0,17 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 63-88 V DC 0,7 A 61 W 0-10V 70 mm 57 mm 32 mm 0,17 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 75-105 V DC 0,7 A 74 W 0-10V 70 mm 57 mm 32 mm 0,17 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 113-158 V DC 0,35 A 55 W 0-10V 70 mm 57 mm 32 mm 0,17 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 125-175 V DC 0,35 A 61 W 0-10V 70 mm 57 mm 32 mm 0,17 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9
120-277 V 90 V AC 305 V AC 150-210 V DC 0,35 A 74 W 0-10V 70 mm 57 mm 32 mm 0,17 kg IP20 CB, CE, ENEC, UL -30 °C 90 °C 0,9 0,9

Selected variant

Select a variant in the list

Contact us

Please contact us for more information.

Send e-mail Send e-mail