• Over 25,000 products in stock
  • clock Stock items ordered before 15:00, will be dispatched on the same day
  • Read more about us
EFORE

EFORE

600W medical and industrial grade power supplies

  • 24V, 28V, 36V and 48V DC outputs
  • High efficiency 94%
  • Different enclosure types from open to closed
  • 5V stand-by and 12V AUX outputs
  • 800W peak power 10s

Product description

Compact, efficient 600 W rated AC/DC power supplies, the DDP600 series offers very high efficiency (94% typical), and high peak power capability (800 W peak for 10s) from a single output, and is suitable for a wide range of industrial and medical applications, as well as LED display and lighting solutions.

Variants

Articles Input voltage AC Input voltage ac min Input voltage ac max Supply Voltage DC Min Supply Voltage DC Max Output voltage Output current max Effect Length Width Height Weight IP Class Approvals Temperature range from Temperature range to Power Factor at 120 V AC, full load. Typical Power Factor at 230 V AC, full load. Typical Efficiency At 230 V AC, full load. Typical
100-277 V AC 85 V AC 305 V AC 170 V DC 300 V DC 24 V DC 25 A 600 W 206 mm 107 mm 41 mm 0,82 kg CB, CE, CSA 22.2, UL -20 °C 60 °C 0,9 0,9 94 %
100-277 V AC 85 V AC 305 V AC 170 V DC 300 V DC 48 V DC 12,5 A 600 W 206 mm 107 mm 41 mm 0,82 kg CB, CE, CSA 22.2, UL -20 °C 60 °C 0,9 0,9 94 %
100-277 V AC 85 V AC 305 V AC 170 V DC 300 V DC 28 V DC 21,4 A 600 W 206 mm 107 mm 41 mm 0,82 kg CB, CE, CSA 22.2, UL -20 °C 50 °C 0,9 0,9 94 %
100-277 V AC 85 V AC 305 V AC 170 V DC 300 V DC 36 V DC 16,7 A 600 W 206 mm 107 mm 41 mm 0,82 kg CB, CE, CSA 22.2, UL -20 °C 50 °C 0,9 0,9 94 %
100-277 V AC 85 V AC 305 V AC 170 V DC 300 V DC 24 V DC 25 A 600 W 178,5 mm 107 mm 41 mm 0,82 kg CB, CE, CSA 22.2, UL -20 °C 50 °C 0,9 0,9 94 %
100-277 V AC 85 V AC 305 V AC 170 V DC 300 V DC 48 V DC 12,5 A 600 W 178,5 mm 107 mm 41 mm 0,82 kg CB, CE, CSA 22.2, UL -20 °C 50 °C 0,9 0,9 94 %
100-277 V AC 85 V AC 305 V AC 170 V DC 300 V DC 28 V DC 21,4 A 600 W 178,5 mm 107 mm 41 mm 0,82 kg CB, CE, CSA 22.2, UL -20 °C 50 °C 0,9 0,9 94 %
100-277 V AC 85 V AC 305 V AC 170 V DC 300 V DC 36 V DC 16,7 A 600 W 178,5 mm 107 mm 41 mm 0,82 kg CB, CE, CSA 22.2, UL -20 °C 50 °C 0,9 0,9 94 %
100-277 V AC 85 V AC 305 V AC 170 V DC 300 V DC 24 V DC 25 A 600 W 250,5 mm 125 mm 60 mm 2,77 kg IP66, IP67, IP68 CB, CE, CSA 22.2, UL -30 °C 55 °C 0,9 0,9 94 %
100-277 V AC 85 V AC 305 V AC 170 V DC 300 V DC 48 V DC 12,5 A 600 W 250,5 mm 125 mm 60 mm 2,77 kg IP66, IP67, IP68 CB, CE, CSA 22.2, UL -30 °C 55 °C 0,9 0,9 94 %
100-277 V AC 85 V AC 305 V AC 170 V DC 300 V DC 24 V DC 25 A 600 W 250,5 mm 125 mm 60 mm 2,77 kg IP66, IP67, IP68 CB, CE, CSA 22.2, UL -30 °C 55 °C 0,9 0,9 94 %
100-277 V AC 85 V AC 305 V AC 170 V DC 300 V DC 48 V DC 12,5 A 600 W 250,5 mm 125 mm 60 mm 2,77 kg IP66, IP67, IP68 CB, CE, CSA 22.2, UL -30 °C 55 °C 0,9 0,9 94 %

Variant

DDP600-US24-FF

DDP600-US24-FF
Power supply 100-277 V AC/24 V DC, 25 A

spinner symbol

Specifications

Input voltage AC 100-277 V AC
Input voltage ac min 85 V AC
Input voltage ac max 305 V AC
Supply Voltage DC Min 170 V DC
Supply Voltage DC Max 300 V DC
Output voltage 24 V DC
Output current max 25 A
Effect 600 W
Length 206 mm
Width 107 mm
Height 41 mm
Weight 0,82 kg
Approvals CB, CE, CSA 22.2, UL
Temperature range from -20 °C
Temperature range to 60 °C
Power Factor at 120 V AC, full load. Typical 0,9
Power Factor at 230 V AC, full load. Typical 0,9
Efficiency At 230 V AC, full load. Typical 94 %
Contact us

Please contact us for more information.

Send e-mail Send e-mail