DATASENSING
DataVS2 is a series of Vision sensors for flexible solutions for machine applications.
The sensor is complete with optics, red LED lighting and electronics in a compact housing. The parameters in the sensor are set via PC through Ethernet communication. The software comes with the sensor and is developed to lead the user step by step through parameter setting. DataVS2 is available in 4 different versions with different control instruments.
The PRO model - handles the functions in the Advanced and ID models.
It manages 360º pattern recognition and also bar code, datamatrix and OCV. It also has 5 new instruments: 3 locators ( Bar code, Datamatrix and 360º contour matching)
2 controls: 360º contour counter, 360º defect finder
Supply voltage | 24 V DC ±10 % |
Ripple | 1Vpp max. with lighting |
Current consumption | 100 mA at 24 VDC (without lighting) |
Output type | 3 PNP, 100 mA max. |
| RS232 |
Resolution | 640x480 (VGA) |
Network interface | M12 4-pole Ethernet 10/100 Mbs |
Interface external lighting | Strobe signal (24 V PNP N.O) |
Frame rate | 60 fps |
optics | integrated (6 mm/8 mm/12 mm/16 mm) |
Indication | 4 LED |
Connection | M12 8-pole A-coded |
IP-class | IP50 |
Encapsulation material | Aluminium alloy/ABS |
Weight | 125 g |
Working temperature | -10 to +50 ºC |
Storage temperature | -25 to +70 ºC |
Read field
Working distance (mm) | Read field (Width x Height) in mm | |||
DATAVS2-16-DE-xxx | DATAVS2-12-DE-xxx | DATAVS2-08-DE-xxx | DATAVS2-06-DE-xxx | |
50 | - | 17 x 12 | 25 x 20 | 42 x 30 |
80 | - | 25 x 20 | 40 x 30 | 60 x 41 |
110 | - | 33 x 25 | 55 x 40 | 80 x 55 |
140 | 31 x 24 | 45 x 35 | 70 x 50 | 98 x 69 |
170 | 39 x 29 | 53 x 38 | 85 x 60 | 118 x 83 |
200 | 46 x 34 | 60 x 50 | 100 x 70 | 138 x 92 |
300 | 70 x 53 | 90 x 65 | 145 x 103 | 201 x 140 |
400 | 94 x 71 | 121 x 82 | 186 x 132 | 265 x 189 |
500 | 118 x 89 | 150 x 110 | 236 x 167 | 330 x 232 |
600 | 143 x 107 | 185 x 130 | 282 x 232 | 385 x 270 |
Order number | Description | Output |
DATAVS2-06-RE-PRO | 6 mm lens, PRO | 3 outputs, RS232 |
DATAVS2-08-RE-PRO | 8 mm lens, PRO | 3 outputs, RS232 |
DATAVS2-12-RE-PRO | 12 mm lens, PRO | 3 outputs, RS232 |
DATAVS2-16-RE-PRO | 16 mm lens, PRO | 3 outputs, RS232 |
DATAVSCVRJ45D03 | Ethernet cable 3m |
|
Data sheet | |
Manual |
Electrical connection | M12 4 pole D-coded, M12 8 pole connector |
---|---|
Frame Rate | 60 |
IP Class | IP50 |
Lens material | ABS plastic |
Material Protection | Aluminium |
Output | 3xPNP, RS232 |
Output current max | 0.1 A |
Power consumption max | 0.1 A |
Resolution | 640x480 (VGA) |
---|---|
Temperature range from | -10 °C |
Temperature range to | 50 °C |
Voltage DC max | 24 V |
Voltage DC min | 24 V |
Voltage Tolerance | 10% |
DataVS2 is a series of Vision sensors for flexible solutions for machine applications.
The sensor is complete with optics, red LED lighting and electronics in a compact housing. The parameters in the sensor are set via PC through Ethernet communication. The software comes with the sensor and is developed to lead the user step by step through parameter setting. DataVS2 is available in 4 different versions with different control instruments.
The PRO model - handles the functions in the Advanced and ID models.
It manages 360º pattern recognition and also bar code, datamatrix and OCV. It also has 5 new instruments: 3 locators ( Bar code, Datamatrix and 360º contour matching)
2 controls: 360º contour counter, 360º defect finder
Supply voltage | 24 V DC ±10 % |
Ripple | 1Vpp max. with lighting |
Current consumption | 100 mA at 24 VDC (without lighting) |
Output type | 3 PNP, 100 mA max. |
| RS232 |
Resolution | 640x480 (VGA) |
Network interface | M12 4-pole Ethernet 10/100 Mbs |
Interface external lighting | Strobe signal (24 V PNP N.O) |
Frame rate | 60 fps |
optics | integrated (6 mm/8 mm/12 mm/16 mm) |
Indication | 4 LED |
Connection | M12 8-pole A-coded |
IP-class | IP50 |
Encapsulation material | Aluminium alloy/ABS |
Weight | 125 g |
Working temperature | -10 to +50 ºC |
Storage temperature | -25 to +70 ºC |
Read field
Working distance (mm) | Read field (Width x Height) in mm | |||
DATAVS2-16-DE-xxx | DATAVS2-12-DE-xxx | DATAVS2-08-DE-xxx | DATAVS2-06-DE-xxx | |
50 | - | 17 x 12 | 25 x 20 | 42 x 30 |
80 | - | 25 x 20 | 40 x 30 | 60 x 41 |
110 | - | 33 x 25 | 55 x 40 | 80 x 55 |
140 | 31 x 24 | 45 x 35 | 70 x 50 | 98 x 69 |
170 | 39 x 29 | 53 x 38 | 85 x 60 | 118 x 83 |
200 | 46 x 34 | 60 x 50 | 100 x 70 | 138 x 92 |
300 | 70 x 53 | 90 x 65 | 145 x 103 | 201 x 140 |
400 | 94 x 71 | 121 x 82 | 186 x 132 | 265 x 189 |
500 | 118 x 89 | 150 x 110 | 236 x 167 | 330 x 232 |
600 | 143 x 107 | 185 x 130 | 282 x 232 | 385 x 270 |
Order number | Description | Output |
DATAVS2-06-RE-PRO | 6 mm lens, PRO | 3 outputs, RS232 |
DATAVS2-08-RE-PRO | 8 mm lens, PRO | 3 outputs, RS232 |
DATAVS2-12-RE-PRO | 12 mm lens, PRO | 3 outputs, RS232 |
DATAVS2-16-RE-PRO | 16 mm lens, PRO | 3 outputs, RS232 |
DATAVSCVRJ45D03 | Ethernet cable 3m |
|
Data sheet | |
Manual |
Delcon's CRA5 plug-in relay revolutionizes the control of difficult-to-handle DC loads. Inductive loads, frequent switching, and high DC voltages are a piece of cake for these relays.
Inxpect safety radars detect access or presence of operators in dangerous areas and also have the ability to dynamically set the detection and warning zones.
With the help of our technical department, we can offer efficient and comprehensive delivery of safety edges, ready for plug-and-play installation.
Henkel has launched a new solvent-free circuit board protective lacquer developed to meet the stringent requirements of harsh conditions and increasing safety standards.
The Lütze LOCC-Box is an intelligent electronic overcurrent protection device that provides reliable protection for 12/24 V DC systems in a narrow housing measuring just 8.1 mm. Integrated + and - terminals save space on the DIN rail.
DF Electric is specialized in the manufacturing of fuse links, fuse holders and control transformers since 1987. Presently the company is leading the Spanish market and is also very active in many export markets due to its competitive range of products.
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | ||
---|---|---|
![]()
VISION SENSOR 6MM LINS PRO
Art:
DATAVS2-06REPRO
Copied
|
| |
![]()
VISION SENSOR 8MM LINS PRO
Art:
DATAVS2-08REPRO
Copied
|
| |
![]()
VISION SENSOR 12MM LINS PRO
Art:
DATAVS2-12REPRO
Copied
|
| |
![]()
Vision Sensor, 16mm lens, PRO, Red LED
Art:
DATAVS2-16REPRO
Copied
|
|
Select a variant in the list