• Over 25,000 products in stock
  • clock Stock items ordered before 15:00, will be dispatched on the same day
  • Read more about us
SMARTRAY

SMARTRAY

ECCO SmartRay 3D-camera

  • Inspection, guidance and measurement applications
  • Ultra modern laser triangulation technology
  • Wide selection of models to suit all needs
  • Gigabit Ethernet interface

Variants

Articles 3D point rate Field of view max Field of view min Interface Laser Class Laser wavelength Maximum points / 3D-profile Measuring range Resolution max (Y) Resolution max (Z) Resolution min (Y) Resolution min (Z) Scan rate Weight Voltage Working Distance Z-linearity Z-repeatability
0.7 to 15 million points/sec 124 mm 72 mm Gigabit Ethernet ( 1 Gbit/ sec) 2M, 3M 450 nm 1920 100 mm 70 µm 12 µm 42 µm 5 µm 8000 Hz 490 g 24 VDC, ± 15 % ripple , 8.5 W 150 mm
0.7 to 15 million points/sec 38 mm 34 mm Gigabit Ethernet ( 1 Gbit/ sec) 2M, 3M 450 nm 1920 16 mm 20 µm 1,8 µm 18 µm 1,4 µm 8000 Hz 490 g 24 VDC, ± 15 % ripple , 8.5 W 60 mm
0.7 to 15 million points/sec 11,5 mm 10,5 mm Gigabit Ethernet ( 1 Gbit/ sec) 2M, 3M 450 nm 1920 4 mm 6,8 µm 0,45 µm 5,8 µm 0,37 µm 8000 Hz 650 g 24 VDC, ± 15 % ripple , 8.5 W 23,5 mm
0.3 to 7.6 million points/sec 250 mm 125 mm Gigabit Ethernet ( 1 Gbit/ sec) 2M 660 nm 1920 250 mm 138 µm 50 µm 66 µm 12 µm 4000 Hz 480 g 24 VDC, ± 15 % ripple , 7.5 W 325 mm 0,1 µm/mm 2,5 µm
0.3 to 7.6 million points/sec 124 mm 72 mm Gigabit Ethernet ( 1 Gbit/ sec) 2M 660 nm 1920 100 mm 70 µm 12 µm 42 µm 5 µm 4000 Hz 480 g 24 VDC, ± 15 % ripple , 7.5 W 150 mm 0,08 µm/mm 0,8 µm
0.3 to 7.6 million points/sec 38 mm 34 mm Gigabit Ethernet ( 1 Gbit/ sec) 2M 660 nm 1920 16 mm 20 µm 1,8 µm 18 µm 1,4 µm 4000 Hz 480 g 24 VDC, ± 15 % ripple , 7.5 W 60 mm 0,1 µm/mm 0,8 µm
0.3 to 3.9 million points/sec 148 mm 88 mm Fast Ethernet ( 100 Mbit/ sec) 2M 660 nm 640 100 mm 228 µm 53,5 µm 136 µm 19 µm 6000 Hz 180 g 24 VDC, ± 15 % ripple , 4.5 W 150 mm 0,1 µm/mm 4,2 µm
0.3 to 3.9 million points/sec 81 mm 58 mm Fast Ethernet ( 100 Mbit/ sec) 2M 660 nm 640 60 mm 115 µm 27 µm 85 µm 13,5 µm 6000 Hz 180 g 24 VDC, ± 15 % ripple , 4.5 W 150 mm 0,1 µm/mm 1 µm
0.3 to 3.9 million points/sec 26 mm 22 mm Fast Ethernet ( 100 Mbit/ sec) 2M 660 nm 640 20 mm 40 µm 4,75 µm 35 µm 3,25 µm 6000 Hz 180 g 24 VDC, ± 15 % ripple , 4.5 W 70 mm 0,1 µm/mm 3,8 µm
0.07 to 0.3 million points/sec 103 mm 61 mm Fast Ethernet ( 100 Mbit/ sec) 2M 660 nm 752 100 mm 135 µm 32,5 µm 82 µm 11,5 µm 500 Hz 180 g 24 VDC, ± 15 % ripple , 4.5 W 150 mm 0,1 µm/mm 3,8 µm
0.07 to 0.3 million points/sec 103 mm 61 mm Fast Ethernet ( 100 Mbit/ sec) 2M 660 nm 752 60 mm 80 µm 16,5 µm 57 µm 8,5 µm 500 Hz 180 g 24 VDC, ± 15 % ripple , 4.5 W 150 mm 0,2 µm/mm 1,8 µm

Variant

SR95.100

SR95.100
SmartRay™ ECCO 95.100

spinner symbol

Specifications

3D point rate 0.7 to 15 million points/sec
Ambient light max 10000 lx
EMC EN61000-6-2, EN61000-6-4
Field of view max 124 mm
Field of view min 72 mm
Inputs 4 x Inputs, 5 – 24 VDC, Quadrature Encoder (AB-Channel, RS-422 Standard)
Interface Gigabit Ethernet ( 1 Gbit/ sec)
IP Class IP65
Laser Class 2M, 3M
Laser wavelength 450 nm
Maximum points / 3D-profile 1920
Measuring range 100 mm
Outputs 2 x Outputs, 24 VDC (max. 20 mA)
Protection Class III according to EN 61040-3
Resolution max (Y) 70 µm
Resolution max (Z) 12 µm
Resolution min (Y) 42 µm
Resolution min (Z) 5 µm
Scan rate 8000 Hz
Temperature range bearing, from -20 °C
Temperature range bearing, to 70 °C
Temperature range to 40 °C
Trigger START Trigger support on Input 1-4, DATA Trigger support on Quadrature Encoder Input (Max. DATA trigger rate: 100 kHz), DATA Trigger support on Input 2, 3 (Max. DATA trigger rate: 10 kHz)
Weight 490 g
Voltage 24 VDC, ± 15 % ripple , 8.5 W
Working Distance 150 mm
Contact us

Please contact us for more information.

Send e-mail Send e-mail