VETTER

Cable pulling grip, K type

  • Suitable for heavy cables

Selected variant

Selected variant

Specifications

Average Tensile Strength 10,2 kN
Cable diameter 10-15 mm
Weight 0,08 kg

Accessories

Related

Articles Average Tensile Strength Cable diameter Weight
10,2 kN 10-15 mm 0,08 kg
10,2 kN 10-15 mm 0,08 kg
10,2 kN 10-15 mm 0,1 kg
12,9 kN 15-20 mm 0,19 kg
12,9 kN 15-20 mm 0,12 kg
12,9 kN 15-20 mm 0,27 kg
24,3 kN 25-30 mm 0,23 kg
24,3 kN 25-30 mm 0,26 kg
24,3 kN 25-30 mm 0,33 kg
35,1 kN 30-40 mm 0,42 kg
35,1 kN 30-40 mm 0,49 kg
35,1 kN 30-40 mm 0,6 kg
48 kN 40-50 mm 0,58 kg
48 kN 40-50 mm 0,7 kg
48 kN 40-50 mm 0,92 kg
48 kN 50-60 mm 0,69 kg
48 kN 50-60 mm 0,82 kg
48 kN 50-60 mm 1,3 kg
63,9 kN 60-70 mm 0,93 kg
63,9 kN 60-70 mm 1,1 kg
63,9 kN 60-70 mm 1,39 kg
83,7 kN 70-90 mm 1,23 kg
83,7 kN 70-90 mm 1,55 kg
83,7 kN 70-90 mm 2,2 kg
104,7 kN 90-110 mm 1,4 kg
104,7 kN 90-110 mm 1,93 kg
104,7 kN 90-110 mm 2,4 kg
104,7 kN 110-130 mm 1,5 kg
104,7 kN 110-130 mm 2,4 kg
104,7 kN 110-130 mm 2,71 kg
128,1 kN 130-160 mm 1,8 kg
128,1 kN 130-160 mm 2,7 kg
128,1 kN 130-160 mm 2,9 kg

Selected variant

Select a variant in the list

Contact us

Please contact us for more information.

Send e-mail Send e-mail