OEM AUTOMATIC

LiYCY PVC electronic cable

LiYCY PVC electronic cable with overall copper screen is constructed for industrial applications such as scales, process control, test and control techniques as well as control panels to transmit measuring, control and voice signals. In order to achieve optimal EMC properties the copper screen has to be grounded.

Read more
  • Color coded according to DIN 47100
  • Small outer diameter
  • Small bend radius
  • Good EMC properties

Selected variant

Selected variant

Specifications

Number Of leads 2
Cross-Section 0,14 mm²
Material Outer Jacket PVC
Shielded Yes
Nominal Voltage Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Diameter Outer -5% 3,8 mm
Temperature Range The Use Of 80 °C
Temperature Range The Use Of -40 °C
Temperature Range For Flexible Use 80 °C
Temperature Range Flexible Use Of -5 °C
Copper Weight 12,6 kg/km
Weight 16 kg/km
Core Insulation PVC
Core identification Colour Coded
Approvals RoHS
Test Voltage 1200 V
Testing voltage, screen 800 V
Area of application Flexible use
Colour Outer Sheath Grey

Product description

LiYCY PVC electronic cable with overall copper screen is constructed for industrial applications such as scales, process control, test and control techniques as well as control panels to transmit measuring, control and voice signals. In order to achieve optimal EMC properties the copper screen has to be grounded.

Accessories

Related products

Related

Articles Nominal Voltage
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V
Uo/U 0,14 mm² = 350 V, > 0,25 mm2 = 500 V

Selected variant

Select a variant in the list

Contact us

Please contact us for more information.

Send e-mail Send e-mail