• Over 25,000 products in stock
  • clock Stock items ordered before 15:00, will be dispatched on the same day
  • Read more about us
JACOB

JACOB

Brass reducers/enlargers, PG thread

Variants

Articles Hexagon Inner Thread IP Class Length Overall O-ring Outer Thread Pack Size Temperature range dynamic max. Temperature range dynamic min. Thread Length
PG 9 15 mm No PG 7 100 200 °C -60 °C 5 mm
PG 11 16,5 mm No PG 9 100 200 °C -60 °C 6 mm
PG 13,5 17,5 mm No PG 9 100 200 °C -60 °C 6 mm
PG 13,5 17,5 mm No PG 11 100 200 °C -60 °C 6 mm
PG 16 19 mm No PG 11 100 200 °C -60 °C 6,5 mm
PG 21 21 mm No PG 11 100 200 °C -60 °C 6,5 mm
PG 16 19 mm No PG 13,5 100 200 °C -60 °C 6,5 mm
PG 21 21 mm No PG 13,5 100 200 °C -60 °C 6,5 mm
PG 21 21 mm No PG 16 100 200 °C -60 °C 6,5 mm
PG 29 22,5 mm No PG 16 50 200 °C -60 °C 6,5 mm
PG 29 23 mm No PG 21 50 200 °C -60 °C 7 mm
PG 36 27,5 mm No PG 29 25 200 °C -60 °C 8 mm
PG 42 31 mm No PG 36 10 200 °C -60 °C 9 mm
PG 48 33 mm No PG 42 10 200 °C -60 °C 10 mm
PG 7 8,5 mm No PG 9 100 200 °C -60 °C 6 mm
PG 7 8,5 mm No PG 11 100 200 °C -60 °C 6 mm
PG 9 8,5 mm No PG 11 100 200 °C -60 °C 6 mm
PG 11 9 mm No PG 13,5 100 200 °C -60 °C 6,5 mm
PG 7 9,5 mm No PG 16 100 200 °C -60 °C 6,5 mm
PG 9 9,5 mm No PG 16 100 200 °C -60 °C 6,5 mm
PG 11 9,5 mm No PG 16 100 200 °C -60 °C 6,5 mm
PG 13,5 9,5 mm No PG 16 100 200 °C -60 °C 6,5 mm
PG 11 10 mm No PG 21 100 200 °C -60 °C 7 mm
PG 13,5 10 mm No PG 21 100 200 °C -60 °C 7 mm
PG 16 10 mm No PG 21 100 200 °C -60 °C 7 mm
PG 16 11,5 mm No PG 29 50 200 °C -60 °C 8 mm
PG 21 11,5 mm No PG 29 50 200 °C -60 °C 8 mm
PG 21 12,5 mm No PG 36 25 200 °C -60 °C 9 mm
PG 29 12,5 mm No PG 36 25 200 °C -60 °C 9 mm
PG 29 14 mm No PG 42 10 200 °C -60 °C 10 mm
PG 36 14 mm No PG 48 10 200 °C -60 °C 10 mm
PG 42 41 mm No PG 48 10 200 °C -60 °C 10 mm
18 mm PG 7 IP68 8,5 mm Yes PG 9 100 100 °C -40 °C 6 mm
20 mm PG 7 IP68 8,5 mm Yes PG 11 100 100 °C -40 °C 6 mm
20 mm PG 9 IP68 8,5 mm Yes PG 11 100 100 °C -40 °C 6 mm
24 mm PG 7 IP68 9,5 mm Yes PG 13,5 100 100 °C -40 °C 6,5 mm
24 mm PG 9 IP68 9,5 mm Yes PG 13,5 100 100 °C -40 °C 6,5 mm
24 mm PG 11 IP68 9,5 mm Yes PG 13,5 100 100 °C -40 °C 6,5 mm
24 mm PG 7 IP68 9,5 mm Yes PG 16 100 100 °C -40 °C 6,5 mm
24 mm PG 9 IP68 9,5 mm Yes PG 16 100 100 °C -40 °C 6,5 mm
24 mm PG 11 IP68 9,5 mm Yes PG 16 100 100 °C -40 °C 6,5 mm
24 mm PG 13,5 IP68 9,5 mm Yes PG 16 100 100 °C -40 °C 6,5 mm
32 mm PG 11 IP68 10 mm Yes PG 21 100 100 °C -40 °C 7 mm
32 mm PG 13,5 IP68 10 mm Yes PG 21 100 100 °C -40 °C 7 mm
32 mm PG 16 IP68 10 mm Yes PG 21 100 100 °C -40 °C 7 mm
41 mm PG 21 IP68 11,5 mm Yes PG 29 50 100 °C -40 °C 8 mm
41 mm PG 21 IP68 12,5 mm Yes PG 36 25 100 °C -40 °C 9 mm
50 mm PG 29 IP68 12,5 mm Yes PG 36 25 100 °C -40 °C 9 mm
50 mm PG 36 IP68 14 mm Yes PG 42 25 100 °C -40 °C 10 mm
60 mm PG 16 IP68 11,5 mm Yes PG 29 50 100 °C -40 °C 8 mm

Variant

709

709
Enlarger, PG7 / PG9, brass

spinner symbol

Specifications

Inner Thread PG 9
Length Overall 15 mm
Material screw Nickel-plated brass
O-ring No
Outer Thread PG 7
Pack Size 100
Temperature range dynamic max. 200 °C
Temperature range dynamic min. -60 °C
Thread Length 5 mm
Thread type PG
Contact us

Please contact us for more information.

Send e-mail Send e-mail