• Over 25,000 products in stock
  • clock Stock items ordered before 15:00, will be dispatched on the same day
  • Read more about us
COMATRELECO

COMATRELECO

C7 miniature relay

2-pole 10 A

  • Colour-coded test button, both lockable and non-locking
  • Marking system
  • Mechanical indication
Number of variants matching filter 38/38 |

Variants

Articles Working Un Nominal power ac Nominal power dc Coil Voltage AC Coil Voltage DC Response Time OFF-Voltage Un Max Number Of Contacts Contact Material Switching Capability Voltage Breaking Capacity Current The Recommended Maximum Load Recommended Min Load Resistive Load 110 V DC Max Resistive Load 24 V dc Max Surge Current (20Ms) Bounce Time Release Time Release Time Kontaktstudstid IP Class Isolation Contact / Contact Isolation Contact / Coil Insulation Class EN60947 Temperature range from Temperature range bearing, from Temperature range bearing, to Temperature range to Frequency Optional Coil Weight Approvals
0,8-1,10 1,2 VA 12 V AC 16 ms 0,25 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1,2 VA 24 V AC 16 ms 0,25 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1,2 VA 48 V AC 16 ms 0,25 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1,2 VA 115 V AC 16 ms 0,25 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1,2 VA 230 V AC 16 ms 0,25 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1,2 VA 24 V AC 16 ms 0,25 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz X (LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1,2 VA 48 V AC 16 ms 0,25 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz X (LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1,2 VA 115 V AC 16 ms 0,25 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz X (LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1,2 VA 230 V AC 16 ms 0,25 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz X (LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 12 V DC 16 ms 0,2 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 24 V DC 16 ms 0,2 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 48 V DC 16 ms 0,2 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 110 V DC 16 ms 0,2 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 220 V DC 16 ms 0,2 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 12 V DC 16 ms 0,2 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz X (LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 24 V DC 16 ms 0,2 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz X (LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 48 V DC 16 ms 0,2 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz X (LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 110 V DC 16 ms 0,2 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz X (LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 24 V DC 16 ms 0,2 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz DX (diode + LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 12 V DC 16 ms 0,2 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz FX (pole protection + LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 24 V DC 16 ms 0,2 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz FX (pole protection + LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 24 V DC 16 ms 0,2 2 AgNi 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 10 mA/10 V; 5 mA/5 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1,2 VA 230 V AC 16 ms 0,25 2 AgNi + 5 µ Au 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 5 mA/5 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1,2 VA 24 V AC 16 ms 0,25 2 AgNi + 5 µ Au 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 5 mA/5 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz X (LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1,2 VA 230 V AC 16 ms 0,25 2 AgNi + 5 µ Au 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 5 mA/5 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz X (LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 24 V DC 16 ms 0,2 2 AgNi + 5 µ Au 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 5 mA/5 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1 W 24 V DC 16 ms 0,2 2 AgNi + 5 µ Au 250 V 10 A 10 A/250 V AC-1; 0,5 A/110 V DC-1 5 mA/5 V 55 W 240 W 30 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz X (LED) 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1,2 VA 230 V AC 16 ms 0,25 2 AgNi + 0,2 µ Au 250 V 6 A 6 A/250 V AC-1; 6A/30 V DC-1 5 mA/5 V 55 W 140 W 15 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL
0,8-1,10 1,2 VA 230 V AC 16 ms 0,25 2 AgNi + 0,2 µ Au 250 V 6 A 6 A/250 V AC-1; 6A/30 V DC-1 5 mA/5 V 55 W 140 W 15 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz X (LED) 43 g CE, Gost R, RoHS, CCC
0,8-1,10 1 W 24 V DC 16 ms 0,2 2 AgNi + 0,2 µ Au 250 V 6 A 6 A/250 V AC-1; 6A/30 V DC-1 5 mA/5 V 55 W 140 W 15 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC
0,8-1,10 1 W 24 V DC 16 ms 0,2 2 AgNi + 0,2 µ Au 250 V 6 A 6 A/250 V AC-1; 6A/30 V DC-1 5 mA/5 V 55 W 140 W 15 A 3 8 ms 9 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz DX (diode + LED) 43 g CE, Gost R, RoHS, CCC
0,8-1,10 1,5 VA 230 V AC 20 ms 0,25 1 AgNi 250 V 10 A 10 A/250 V AC-1; 6A/110 V DC-1 10 mA/10 V 660 W 240 W 30 A 3 10 ms 11 ms IP40 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, Lloyd´s
0,8-1,10 1,3 W 24 V DC 20 ms 0,2 1 AgNi 250 V 10 A 10 A/250 V AC-1; 6A/110 V DC-1 10 mA/10 V 660 W 240 W 30 A 3 10 ms 11 ms IP40 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, Lloyd´s
0,8-1,10 1,3 W 48 V DC 20 ms 0,2 1 AgNi 250 V 10 A 10 A/250 V AC-1; 6A/110 V DC-1 10 mA/10 V 660 W 240 W 30 A 3 10 ms 11 ms IP40 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, Lloyd´s
0,8-1,10 1,3 W 110 V DC 20 ms 0,2 1 AgNi 250 V 10 A 10 A/250 V AC-1; 6A/110 V DC-1 10 mA/10 V 660 W 240 W 30 A 3 10 ms 11 ms IP40 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, Lloyd´s
0,8-1,10 1,3 W 24 V DC 20 ms 0,2 1 AgNi 250 V 10 A 10 A/250 V AC-1; 6A/110 V DC-1 10 mA/10 V 660 W 240 W 30 A 3 10 ms 11 ms IP40 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz FX (pole protection + LED) 43 g CE, Gost R, RoHS, CCC, Lloyd´s
0,8-1,10 1,5 W 24 V DC 20 ms 0,2 1 AgNi 250 V 10 A 10 A/250 V AC-1; 6A/110 V DC-1 660 W 240 W 30 A 3 10 ms 11 ms IP40 2500 V 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz 43 g CE, Gost R, RoHS, CCC, Lloyd´s
0,8-1,10 1,5 VA 230 V AC 20 ms 0,25 1 AgNi/W 250 V 10 A 10 A/250 V AC-1; 6 A/250 V AC-5a/b 10 mA/10 V 500 A 3 10 ms 11 ms IP40 2500 V 250 V Pollution 3, Group C -40 °C -40 °C 80 °C 60 °C 50 Hz X (LED) 43 g CE, Gost R, RoHS, CCC, Lloyd´s

Variant

C7A2012A

C7A2012A
Relay QRC-RELÄ 2-pole 12VAC

spinner symbol

Specifications

Working Un 0,8-1,10
Nominal power ac 1,2 VA
Coil Voltage AC 12 V AC
Response Time 16 ms
OFF-Voltage Un Max 0,25
Number Of Contacts 2
Contact Material AgNi
Switching Capability Voltage 250 V
Breaking Capacity Current 10 A
The Recommended Maximum Load 10 A/250 V AC-1; 0,5 A/110 V DC-1
Recommended Min Load 10 mA/10 V
Resistive Load 110 V DC Max 55 W
Resistive Load 24 V dc Max 240 W
Surge Current (20Ms) 30 A
Bounce Time 3
Release Time 8 ms
Release Time Kontaktstudstid 9 ms
IP Class IP40
Isolation Contact / Contact 2500 V
Isolation Contact / Coil 2500 V
Insulation Class EN60947 250 V Pollution 3, Group C
Temperature range from -40 °C
Temperature range bearing, from -40 °C
Temperature range bearing, to 80 °C
Temperature range to 60 °C
Frequency 50 Hz
Weight 43 g
Approvals CE, Gost R, RoHS, CCC, CSA, Lloyd´s, UL

Measurements and connections

Downloads

Contact us

Please contact us for more information.

Send e-mail Send e-mail