• Over 25,000 products in stock
  • clock Stock items ordered before 15:00, will be dispatched on the same day
  • Read more about us
CONTA-CLIP

CONTA-CLIP

Fuse terminals - FTRK/FSIK

FTRK, FSIK

  • For glass tube fuses 5x20
  • For automotive fuses
  • Material polyamide 6.6
  • Temperature resistance -40°C...+120°C
Number of variants matching filter 13/13 |

Variants

Articles Additional information Approvals Color Connections Contamination degree Country of origin Cross connect channels Cross section single wire from Cross section single wire to Cross section stranded wire from Cross section stranded wire to Cross section stranded with ferrule from Cross section stranded with ferrule to Cross-Section CSA test standard CSAus test standard Flamklass Fuse size Height Height TS 35/7.5 Insulation Material KEMA KEUR test standard Length Number of levels Operating temperature from Operating temperature to Overvoltage category Pack Size Plug gauge acc. EN 60 947-1 Rated Current CSA Rated current CSAus Rated Current IEC Rated Current To UL Rated impulse voltage Rated wire cross section from (AWG) Rated wire cross section to (AWG) Rated voltage CSAus Rated Voltage IEC Rated Voltage To UL Stripping Length UL test standard Weight Width Voltage CSA
with disconnect blade Black CZ 50 13,72 g
UL, CSA, CSA US, KEMA KUR Black 2 3 BG 1 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 0,2 mm² 2,5 mm² 4 mm² C22.2 No 158 UL 1059 UL94-V0 5 x 20 mm 69 mm 70 mm Polyamide 6.6 EN 60947-7-3:2009 67,5 mm 1 -40 °C 120 °C III 25 A3 6,3 A 6,3 A 6,3 A 6,3 A 6 kV 24 10 300 V 300 V 12 mm UL 1059 17,94 g 6,1 mm 300 V
UL, CSA, CSA US, KEMA KUR Black 2 3 DE 1 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 0,22 mm² 2,5 mm² 4 mm² C22.2 No 158 UL 1059 UL94-V0 5 x 20 mm 69 mm 70 mm Polyamide 6.6 EN 60947-7-3:2009 67,5 mm 1 -40 °C 120 °C III 25 A3 6,3 A 6,3 A 6,3 A 6,3 A 6 kV 24 10 300 V 300 V 12 mm UL 1059 87,66 g 6,1 mm 300 V
UL, CSA, CSA US, KEMA KUR Black 2 3 DE 1 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 0,2 mm² 2,5 mm² 4 mm² C22.2 No 158 UL 1059 UL94-V0 5 x 20 mm 69 mm 70 mm Polyamide 6.6 EN 60947-7-3:2009 67,5 mm 1 -40 °C 120 °C III 25 A3 6,3 A 6,3 A 6,3 A 6,3 A 6 kV 24 10 300 V 300 V 12 mm UL 1059 87,66 g 6,1 mm 300 V
UL, CSA, CSA US, KEMA KUR Black 2 3 DE 1 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 0,2 mm² 2,5 mm² 4 mm² C22.2 No 158 UL 1059 UL94-V0 5 x 20 mm 69 mm 70 mm Polyamide 6.6 EN 60947-7-3:2009 67,5 mm 1 -40 °C 120 °C III 25 A3 6,3 A 6,3 A 6,3 A 6,3 A 6 kV 24 10 300 V 300 V 12 mm UL 1059 87,66 g 6,1 mm 300 V
without function element CSA, CSA US, KEMA KUR Beige 2 3 CZ 1 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 2,5 mm² C22.2 No 158 UL 1059 UL94-V0 43 mm Polyamide 6.6 EN 60947-7-1:2009, EN 60947-7-3:2009 67,5 mm 1 -40 °C 120 °C III 100 A3 15 A 15 A 18 A 6 kV 20 12 300 V 400 V 10 mm 10,99 g 5,1 mm 300 V
without function element CSA, CSA US, KEMA KUR Blue 2 3 CZ 1 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 2,5 mm² C22.2 No 158 UL 1059 UL94-V0 43 mm Polyamide 6.6 EN 60947-7-1:2009, EN 60947-7-3:2009 67,5 mm 1 -40 °C 120 °C III 100 A3 15 A 15 A 18 A 6 kV 20 12 300 V 400 V 10 mm 10,99 g 5,1 mm 300 V
without function element CSA, CSA US, KEMA KUR Beige 3 3 CZ 1 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 2,5 mm² C22.2 No 158 UL 1059 UL94-V0 43 mm Polyamide 6.6 EN 60947-7-1:2009, EN 60947-7-3:2009 82 mm 1 -40 °C 120 °C III 100 A3 15 A 15 A 18 A 6 kV 20 12 300 V 400 V 10 mm 13,94 g 5,1 mm 300 V
without function element CSA, CSA US, KEMA KUR Blue 3 3 CZ 1 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 2,5 mm² C22.2 No 158 UL 1059 UL94-V0 43 mm Polyamide 6.6 EN 60947-7-1:2009, EN 60947-7-3:2009 82 mm 1 -40 °C 120 °C III 100 A3 15 A 15 A 18 A 6 kV 20 12 300 V 400 V 10 mm 13,94 g 5,1 mm 300 V
with fuse plug CSA, CSA US, KEMA KUR Beige 2 3 DE 1 0,5 mm² 4 mm² 0,5 mm² 4 mm² 0,5 mm² 2,5 mm² 2,5 mm² C22.2 No 158 UL 1059 UL94-V0 5 x 20 mm 81,2 mm Polyamide 6.6 EN 60947-7-3:2009 67,5 mm 1 -40 °C 120 °C III 100 A3 6,3 A 6,3 A 6,3 A 6 kV 20 12 300 V 10 mm 19,9 g 5,1 mm 300 V
with fuse plug CSA, CSA US, KEMA KUR Blue 2 3 DE 1 0,5 mm² 4 mm² 0,5 mm² 4 mm² 0,5 mm² 2,5 mm² 2,5 mm² C22.2 No 158 UL 1059 UL94-V0 5 x 20 mm 81,2 mm Polyamide 6.6 EN 60947-7-3:2009 67,5 mm 1 -40 °C 120 °C III 100 A3 6,3 A 6,3 A 6,3 A 6 kV 20 12 300 V 10 mm 19,9 g 5,1 mm 300 V
with fuse plug CSA, CSA US, KEMA KUR Beige 3 3 DE 1 0,5 mm² 4 mm² 0,5 mm² 4 mm² 0,5 mm² 2,5 mm² 2,5 mm² C22.2 No 158 UL 1059 UL94-V0 5 x 20 mm 81,2 mm Polyamide 6.6 EN 60947-7-3:2009 82 mm 1 -40 °C 120 °C III 100 A3 6,3 A 6,3 A 6,3 A 6 kV 20 12 300 V 10 mm 19,1 g 5,1 mm 300 V
with fuse plug CSA, CSA US, KEMA KUR Blue 3 3 DE 1 0,5 mm² 4 mm² 0,5 mm² 4 mm² 0,5 mm² 2,5 mm² 2,5 mm² C22.2 No 158 UL 1059 UL94-V0 5 x 20 mm 81,2 mm Polyamide 6.6 EN 60947-7-3:2009 82 mm 1 -40 °C 120 °C III 100 A3 6,3 A 6,3 A 6,3 A 6 kV 20 12 300 V 10 mm 19,1 g 5,1 mm 300 V

Variant

3239.4

3239.4
FSIK 4/2A/MT BK

spinner symbol

Specifications

Additional information with disconnect blade
Color Black
Country of origin CZ
Mounting TS 35/7,5
Pack Size 50
Tariff code 85369010
Weight 13,72 g
Contact us

Please contact us for more information.

Send e-mail Send e-mail