• Over 25,000 products in stock
  • clock Stock items ordered before 15:00, will be dispatched on the same day
  • Read more about us
CONTA-CLIP

CONTA-CLIP

Compact terminals for TS15/TS35 rail - ZSRK/ZSL 2.5mm²

ZSRK, ZSLN

  • Material polyamide 6.6
  • Temperature resistance -40 °C...+120 °C
  • Flammability class V0
Number of variants matching filter 30/30 |

Variants

Articles Approvals Color Connections GL test standard Height TS 15/5.5 Height TS 35/7.5 KEMA KEUR test standard Length Load Current Max Mounting Rated Current CSA Rated current CSAus Rated current cUL Rated Current IEC Rated Current To UL Rated impulse voltage Rated voltage CSAus Rated voltage cUL Rated Voltage IEC Rated Voltage To UL Weight Voltage CSA
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Green 2 IEC 60947-7-1:2009 36,5 mm EN 60947-7-1:2009 43,5 mm 24 A TS 35/7,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,4 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Beige 2 IEC 60947-7-1:2009 36,5 mm EN 60947-7-1:2009 43,5 mm 24 A TS 35/7,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,4 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Orange 2 IEC 60947-7-1:2009 36,5 mm EN 60947-7-1:2009 43,5 mm 24 A TS 35/7,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,4 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Blue 2 IEC 60947-7-1:2009 36,5 mm EN 60947-7-1:2009 43,5 mm 24 A TS 35/7,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,86 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Yellow 2 IEC 60947-7-1:2009 36,5 mm EN 60947-7-1:2009 43,5 mm 24 A TS 35/7,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,4 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Red 2 IEC 60947-7-1:2009 36,5 mm EN 60947-7-1:2009 43,5 mm 24 A TS 35/7,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,4 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Green/yellow 2 IEC 60947-7-2:2009 36,5 mm EN 60947-7-2:2009 43,5 mm TS 35/7,5 7 g
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Green 2 IEC 60947-7-1:2009 34 mm EN 60947-7-1:2009 40 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,4 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Beige 2 IEC 60947-7-1:2009 34 mm EN 60947-7-1:2009 40 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,4 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Orange 2 IEC 60947-7-1:2009 34 mm EN 60947-7-1:2009 40 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,4 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Black 2 IEC 60947-7-1:2009 34 mm EN 60947-7-1:2009 40 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,4 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Blue 2 IEC 60947-7-1:2009 34 mm EN 60947-7-1:2009 40 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,4 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC White 2 IEC 60947-7-1:2009 34 mm EN 60947-7-1:2009 40 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,4 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Yellow 2 IEC 60947-7-1:2009 34 mm EN 60947-7-1:2009 40 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,4 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Red 2 IEC 60947-7-1:2009 34 mm EN 60947-7-1:2009 40 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 5,4 g 300 V
UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC Green/yellow 2 IEC 60947-7-2:2009 34 mm EN 60947-7-2:2009 40 mm TS 15/5,5 7 g
UL, CSA, CSA US, cUL, KEMA KUR, EAC Green 3 34 mm EN 60947-7-1:2009 52 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 8,06 g 300 V
UL, CSA, CSA US, cUL, KEMA KUR, EAC Beige 3 34 mm EN 60947-7-1:2009 52 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 8,06 g 300 V
UL, CSA, CSA US, cUL, KEMA KUR, EAC Orange 3 34 mm EN 60947-7-1:2009 52 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 8,06 g 300 V
UL, CSA, CSA US, cUL, KEMA KUR, EAC Blue 3 34 mm EN 60947-7-1:2009 52 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 8,06 g 300 V
UL, CSA, CSA US, cUL, KEMA KUR, EAC Yellow 3 34 mm EN 60947-7-1:2009 52 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 8,06 g 300 V
UL, CSA, CSA US, cUL, KEMA KUR, EAC Red 3 34 mm EN 60947-7-1:2009 52 mm 24 A TS 15/5,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 8,06 g 300 V
UL, CSA, CSA US, cUL, KEMA KUR, EAC Green 3 36,5 mm EN 60947-7-1:2009 55 mm 24 A TS 35/7,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 8,06 g 300 V
UL, CSA, CSA US, cUL, KEMA KUR, EAC Beige 3 36,5 mm EN 60947-7-1:2009 55 mm 24 A TS 35/7,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 8,06 g 300 V
UL, CSA, CSA US, cUL, KEMA KUR, EAC Orange 3 36,5 mm EN 60947-7-1:2009 55 mm 24 A TS 35/7,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 8,06 g 300 V
UL, CSA, CSA US, cUL, KEMA KUR, EAC Blue 3 36,5 mm EN 60947-7-1:2009 55 mm 24 A TS 35/7,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 8,06 g 300 V
UL, CSA, CSA US, cUL, KEMA KUR, EAC Yellow 3 36,5 mm EN 60947-7-1:2009 55 mm 24 A TS 35/7,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 8,06 g 300 V
UL, CSA, CSA US, cUL, KEMA KUR, EAC Red 3 36,5 mm EN 60947-7-1:2009 55 mm 24 A TS 35/7,5 20 A 20 A 20 A 24 A 20 A 8 kV 300 V 300 V 800 V 300 V 8,06 g 300 V
UL, CSA, CSA US, cUL, KEMA KUR, EAC Green/yellow 3 34 mm EN 60947-7-2:2009 52 mm TS 15/5,5 10 g
UL, CSA, CSA US, cUL, KEMA KUR, EAC Green/yellow 3 36,5 mm EN 60947-7-2:2009 55 mm TS 35/7,5 7,65 g

Variant

3583.1
KDS-DE 2x 4-5 Grey Insert Max 5mmø

spinner symbol

Specifications

Approvals UL, CSA, GL, CSA US, cUL, KEMA KUR, EAC
Color Green
Connections 2
Contamination degree 3
Country of origin CZ
Cross connect channels 1
Cross section single wire from 0,5 mm²
Cross section single wire to 4 mm²
Cross section stranded wire from 0,5 mm²
Cross section stranded wire to 4 mm²
Cross section stranded with ferrule from 0,5 mm²
Cross section stranded with ferrule to 2,5 mm²
Cross-Section 2,5 mm²
CSA test standard C22.2 No 158
CSAus test standard UL 1059
cUL test standard C22.2 No 158
EAC test standard TR ZU 004/2011
Flamklass UL94-V0
GL test standard IEC 60947-7-1:2009
Height TS 35/7.5 36,5 mm
Insulation Material Polyamide 6.6
KEMA KEUR test standard EN 60947-7-1:2009
Length 43,5 mm
Load Current Max 24 A
Mounting TS 35/7,5
Number of levels 1
Number of test pick off options 2
Operating temperature from -40 °C
Operating temperature to 120 °C
Overvoltage category III
Pack Size 100
Plug gauge acc. EN 60 947-1 A3
Rated Current CSA 20 A
Rated current CSAus 20 A
Rated current cUL 20 A
Rated Current IEC 24 A
Rated Current To UL 20 A
Rated impulse voltage 8 kV
Rated wire cross section from (AWG) 20
Rated wire cross section to (AWG) 12
Rated voltage CSAus 300 V
Rated voltage cUL 300 V
Rated Voltage IEC 800 V
Rated Voltage To UL 300 V
Stripping Length 10 mm
Tariff code 85369010
UL test standard UL 1059
Weight 5,4 g
Width 5,1 mm
Voltage CSA 300 V
Contact us

Please contact us for more information.

Send e-mail Send e-mail