• Over 25,000 products in stock
  • clock Stock items ordered before 15:00, will be dispatched on the same day
  • Read more about us
CONTA-CLIP

CONTA-CLIP

Direct mount screw terminals

BKA, RD-D

  • Compact 2.5mm -10mm² versions snap together
  • Pre-labeled versions
  • RK-D 50mm -240mm² Direct mount
  • External cross connectors
Number of variants matching filter 27/27 |

Variants

Articles Additional information Approvals Banded wire up to Color Connections Cross section single wire from Cross section single wire to Cross section stranded wire from Cross section stranded wire to Cross section stranded with ferrule from Cross section stranded with ferrule to Cross-Section CSA test standard CSAus test standard cUL test standard Distance to hole centres GL test standard Height Height TS 35/7.5 Length Mounting Pack Size Plug gauge acc. EN 60 947-1 Rated Current CSA Rated current CSAus Rated current cUL Rated Current IEC Rated Current To UL Rated impulse voltage Rated wire cross section from (AWG) Rated wire cross section to (AWG) Rated voltage CSAus Rated voltage cUL Rated Voltage IEC Rated Voltage To UL Screw size Screw type Stripping Length Torque max Torque Min Weight Width Voltage CSA
UL, cUL, KEMA KUR, EAC Beige 2 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 2,5 mm² C22.2 No 158 23 mm 22 mm Direct mount 100 A3 20 A 24 A 20 A 6 kV 22 12 300 V 400 V 300 V M 2,5 Slotted 7 mm 0,8 Nm 0,4 Nm 3,4 g 5 mm
UL, cUL, KEMA KUR, EAC Blue 2 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 2,5 mm² C22.2 No 158 23 mm 22 mm Direct mount 100 A3 20 A 24 A 20 A 6 kV 22 12 300 V 400 V 300 V M 2,5 Slotted 7 mm 0,8 Nm 0,4 Nm 3,4 g 5 mm
UL, cUL, KEMA KUR, EAC Beige 4 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 2,5 mm² C22.2 No 158 17,4 mm 23 mm 24,5 mm Direct mount 50 A3 20 A 24 A 20 A 6 kV 22 12 300 V 400 V 300 V M 2,5 Slotted 7 mm 0,8 Nm 0,4 Nm 13 g
UL, cUL, KEMA KUR, EAC Beige 6 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 2,5 mm² C22.2 No 158 22,5 mm 23 mm 29,6 mm Direct mount 50 A3 20 A 24 A 20 A 6 kV 22 12 300 V 400 V 300 V M 2,5 Slotted 7 mm 0,8 Nm 0,4 Nm 14,4 g
UL, cUL, KEMA KUR, EAC Beige 8 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 2,5 mm² C22.2 No 158 27,5 mm 23 mm 34,6 mm Direct mount 50 A3 20 A 24 A 20 A 6 kV 22 12 300 V 400 V 300 V M 2,5 Slotted 7 mm 0,8 Nm 0,4 Nm 19,8 g
UL, cUL, KEMA KUR, EAC Beige 10 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 2,5 mm² C22.2 No 158 32,7 mm 23 mm 39,8 mm Direct mount 50 A3 20 A 24 A 20 A 6 kV 22 12 300 V 400 V 300 V M 2,5 Slotted 7 mm 0,8 Nm 0,4 Nm 21 g
UL, cUL, KEMA KUR, EAC Beige 12 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 2,5 mm² C22.2 No 158 37,8 mm 23 mm 44,9 mm Direct mount 50 A3 20 A 24 A 20 A 6 kV 22 12 300 V 400 V 300 V M 2,5 Slotted 7 mm 0,8 Nm 0,4 Nm 25 g
UL, cUL, KEMA KUR, EAC Beige 16 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 2,5 mm² C22.2 No 158 48 mm 23 mm 55,1 mm Direct mount 20 A3 20 A 24 A 20 A 6 kV 22 12 300 V 400 V 300 V M 2,5 Slotted 7 mm 0,8 Nm 0,4 Nm 32 g
UL, cUL, KEMA KUR, EAC Beige 20 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 2,5 mm² 2,5 mm² C22.2 No 158 58,2 mm 23 mm 65,3 mm Direct mount 20 A3 20 A 24 A 20 A 6 kV 22 12 300 V 400 V 300 V M 2,5 Slotted 7 mm 0,8 Nm 0,4 Nm 38 g
UL, KEMA KUR, EAC Beige 2 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 4 mm² 4 mm² 27,5 mm 27 mm Direct mount 100 A3 32 A 4 kV 22 12 500 V M 2,5 Slotted 9 mm 0,8 Nm 0,4 Nm 4,8 g 6 mm
UL, KEMA KUR, EAC Blue 2 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 4 mm² 4 mm² 27,5 mm 27 mm Direct mount 100 A3 32 A 4 kV 22 12 500 V M 2,5 Slotted 9 mm 0,8 Nm 0,4 Nm 4,8 g 6 mm
UL, CSA, KEMA KUR, EAC Beige 2 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 4 mm² 4 mm² C22.2 No 158 23 mm 22 mm Direct mount 100 A3 25 A 32 A 30 A 6 kV 22 12 400 V 300 V M 3 Slotted 9 mm 1 Nm 0,5 Nm 4,4 g 6 mm 300 V
UL, CSA, KEMA KUR, EAC Blue 2 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 4 mm² 4 mm² C22.2 No 158 23 mm 22 mm Direct mount 100 A3 25 A 32 A 30 A 6 kV 22 12 400 V 300 V M 3 Slotted 9 mm 1 Nm 0,5 Nm 4,4 g 6 mm 300 V
UL, CSA, KEMA KUR, EAC Beige 4 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 4 mm² 4 mm² C22.2 No 158 19,4 mm 23 mm 26,5 mm Direct mount 50 A3 25 A 32 A 30 A 6 kV 22 12 400 V 300 V M 3 Slotted 9 mm 1 Nm 0,5 Nm 13 g 300 V
UL, CSA, KEMA KUR, EAC Beige 6 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 4 mm² 4 mm² C22.2 No 158 25,5 mm 23 mm 32,6 mm Direct mount 50 A3 25 A 32 A 30 A 6 kV 22 12 400 V 300 V M 3 Slotted 9 mm 1 Nm 0,5 Nm 17,4 g 300 V
UL, CSA, KEMA KUR, EAC Beige 8 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 4 mm² 4 mm² C22.2 No 158 31,5 mm 23 mm 38,6 mm Direct mount 50 A3 25 A 32 A 30 A 6 kV 22 12 400 V 300 V M 3 Slotted 9 mm 1 Nm 0,5 Nm 21,8 g 300 V
UL, CSA, KEMA KUR, EAC Beige 10 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 4 mm² 4 mm² C22.2 No 158 37,7 mm 23 mm 44,8 mm Direct mount 50 A3 25 A 32 A 30 A 6 kV 22 12 400 V 300 V M 3 Slotted 9 mm 1 Nm 0,5 Nm 26,2 g 300 V
UL, CSA, KEMA KUR, EAC Beige 12 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 4 mm² 4 mm² C22.2 No 158 43,8 mm 23 mm 50,9 mm Direct mount 50 A3 25 A 32 A 30 A 6 kV 22 12 400 V 300 V M 3 Slotted 9 mm 1 Nm 0,5 Nm 30,6 g 300 V
UL, CSA, KEMA KUR, EAC Beige 20 0,2 mm² 4 mm² 0,2 mm² 4 mm² 0,2 mm² 4 mm² 4 mm² C22.2 No 158 68,2 mm 23 mm 75,3 mm Direct mount 20 A3 25 A 32 A 30 A 6 kV 22 12 400 V 300 V M 3 Slotted 9 mm 1 Nm 0,5 Nm 48,2 g 300 V
with housing pegs and allen screws UL, CSA, GL, CSA US, KEMA KUR, EAC 11.8 x 5.0 mm Beige 2 16 mm² 50 mm² 25 mm² 50 mm² 25 mm² 50 mm² 50 mm² C22.2 No 158 UL 1059 IEC 60947-7-1:2002 65,75 mm 109 mm TS 35/7,5 10 B10 150 A 150 A 150 A 150 A 8 kV 6 1/0 600 V 1000 V 600 V M 6 Hexagon/Allen key 27 mm 6 Nm 3 Nm 111,2 g 20 mm 600 V
with housing pegs and allen screws UL, CSA, GL, CSA US, KEMA KUR, EAC 11.8 x 5.0 mm Blue 2 16 mm² 50 mm² 25 mm² 50 mm² 25 mm² 50 mm² 50 mm² C22.2 No 158 UL 1059 IEC 60947-7-1:2002 65,75 mm 109 mm TS 35/7,5 10 B10 150 A 150 A 150 A 150 A 8 kV 6 1/0 600 V 1000 V 600 V M 6 Hexagon/Allen key 27 mm 6 Nm 3 Nm 111,2 g 20 mm 600 V
with housing pegs and allen screws UL, CSA, GL, CSA US, KEMA KUR, EAC 16.6 x 6.0 mm Beige 2 25 mm² 95 mm² 35 mm² 95 mm² 35 mm² 95 mm² 95 mm² C22.2 No 158 UL 1059 IEC 60947-7-1:2002 77,5 mm 109 mm TS 35/7,5 10 B12 230 A 230 A 232 A 230 A 8 kV 2 4/0 600 V 1000 V 600 V M 8 Hexagon/Allen key 30 mm 12 Nm 6 Nm 177,4 g 25 mm 600 V
with housing pegs and allen screws UL, CSA, GL, CSA US, KEMA KUR, EAC 16.6 x 6.0 mm Blue 2 25 mm² 95 mm² 35 mm² 95 mm² 35 mm² 95 mm² 95 mm² C22.2 No 158 UL 1059 IEC 60947-7-1:2002 77,5 mm 109 mm TS 35/7,5 10 B12 230 A 230 A 232 A 230 A 8 kV 2 4/0 600 V 1000 V 600 V M 8 Hexagon/Allen key 30 mm 12 Nm 6 Nm 177,4 g 25 mm 600 V
with housing pegs and allen screws UL, CSA, GL, CSA US, KEMA KUR, EAC 20 x 8 mm Beige 2 35 mm² 150 mm² 50 mm² 150 mm² 50 mm² 150 mm² 150 mm² C22.2 No 158 UL 1059 IEC 60947-7-1:2002 99 mm 109 mm TS 35/7,5 5 B14 275 A 275 A 309 A 275 A 8 kV 2 300 Kcmil 600 V 1000 V 600 V M 8 Hexagon/Allen key 38 mm 20 Nm 10 Nm 291,2 g 31 mm 600 V
with housing pegs and allen screws UL, CSA, GL, CSA US, KEMA KUR, EAC 20 x 8 mm Blue 2 35 mm² 150 mm² 50 mm² 150 mm² 50 mm² 150 mm² 150 mm² C22.2 No 158 UL 1059 IEC 60947-7-1:2002 99 mm 109 mm TS 35/7,5 5 B14 275 A 275 A 309 A 275 A 8 kV 2 300 Kcmil 600 V 1000 V 600 V M 8 Hexagon/Allen key 38 mm 20 Nm 10 Nm 291,2 g 31 mm 600 V
with housing pegs and allen screws UL, CSA, GL, CSA US, KEMA KUR, EAC 20 x 12 mm Beige 2 70 mm² 240 mm² 70 mm² 240 mm² 70 mm² 185 mm² 240 mm² C22.2 No 158 UL 1059 IEC 60947-7-1:2002 112,8 mm 109 mm TS 35/7,5 5 B16 370 A 370 A 380 A 370 A 8 kV 2/0 500 Kcmil 600 V 1000 V 600 V M 10 Hexagon/Allen key 38 mm 20 Nm 10 Nm 352,4 g 36 mm 600 V
with housing pegs and allen screws UL, CSA, GL, CSA US, KEMA KUR, EAC 20 x 12 mm Blue 2 70 mm² 240 mm² 70 mm² 240 mm² 70 mm² 185 mm² 240 mm² C22.2 No 158 UL 1059 IEC 60947-7-1:2002 112,8 mm 109 mm TS 35/7,5 5 B16 370 A 370 A 380 A 370 A 8 kV 2/0 500 Kcmil 600 V 1000 V 600 V M 10 Hexagon/Allen key 38 mm 20 Nm 10 Nm 352,4 g 36 mm 600 V

Variant

1320.2

1320.2
BKA 2.5/1 Beige, 2.5mm² Direct mountable compact

spinner symbol

Specifications

Approvals UL, cUL, KEMA KUR, EAC
Color Beige
Connections 2
Contamination degree 3
Country of origin DE
Cross section single wire from 0,2 mm²
Cross section single wire to 4 mm²
Cross section stranded wire from 0,2 mm²
Cross section stranded wire to 4 mm²
Cross section stranded with ferrule from 0,2 mm²
Cross section stranded with ferrule to 2,5 mm²
Cross-Section 2,5 mm²
cUL test standard C22.2 No 158
EAC test standard TR ZU 004/2011
Flamklass UL94-V2
Height 23 mm
Insulation Material Polyamide 6.6
KEMA KEUR test standard EN 60947-7-1:2009
Length 22 mm
Mounting Direct mount
Number of levels 1
Operating temperature from -40 °C
Operating temperature to 105 °C
Overvoltage category III
Pack Size 100
Plug gauge acc. EN 60 947-1 A3
Rated current cUL 20 A
Rated Current IEC 24 A
Rated Current To UL 20 A
Rated impulse voltage 6 kV
Rated wire cross section from (AWG) 22
Rated wire cross section to (AWG) 12
Rated voltage cUL 300 V
Rated Voltage IEC 400 V
Rated Voltage To UL 300 V
Screw size M 2,5
Screw type Slotted
Stripping Length 7 mm
Tariff code 85369010
Torque max 0,8 Nm
Torque Min 0,4 Nm
UL test standard UL 1059
Weight 3,4 g
Width 5 mm
Contact us

Please contact us for more information.

Send e-mail Send e-mail