DATASENSING
DataVS2 is a series of Vision sensors for flexible solutions for machine applications.
The sensor is complete with optics, red LED lighting and electronics in a compact housing. The parameters in the sensor are set via PC through Ethernet communication. The software comes with the sensor and is developed to lead the user step by step through parameter setting. DataVS2 is available in three different versions with different control instruments.
Advanced Object recognition AOR - Has a control instrument for 360º pattern recognition.
.Logic functions for that are connected between different control instruments and outputs such as: AND, OR, NOT, NAND, NOR etc.

Supply voltage | 24 V DC ±10 % |
Ripple | 1Vpp max. with lighting |
Current consumption | 100 mA at 24 VDC (without lighting) |
Output type | 4 PNP |
Output current | 100 mA max. |
Resolution | 640x480 (VGA) |
Network interface | M12 4-pole Ethernet 10/100 Mbs |
Interface external lighting | Strobe signal (24 V PNP N.O) |
Frame rate | 60 fps |
optics | integrated (6 mm/8 mm/12 mm/16 mm) |
Indication | 4 LED |
Connection | M12 8-pole A-coded |
IP-class | IP50 |
Encapsulation material | Aluminium alloy/ABS |
Weight | 125 g |
Working temperature | -10 to +50 ºC |
Storage temperature | -25 to +70 ºC |

Control | Function | Applications | Image |
Pattern Match | Search for a sample |
|
|
Contour Match | Control of form |
|
|
Position | Control of limit position |
|
|
Width | Measures the object's width |
|
|
Counting | Counts number of objects |
|
|
Contrast | Calculation of contrast |
|
|
Brightness | Calculation of luminance |
|
|
Read field
Working distance (mm) | Read field (Width x Height) in mm | |||
DATAVS2-16-DE-xxx | DATAVS2-12-DE-xxx | DATAVS2-08-DE-xxx | DATAVS2-06-DE-xxx | |
50 | - | 17 x 12 | 25 x 20 | 42 x 30 |
80 | - | 25 x 20 | 40 x 30 | 60 x 41 |
110 | - | 33 x 25 | 55 x 40 | 80 x 55 |
140 | 31 x 24 | 45 x 35 | 70 x 50 | 98 x 69 |
170 | 39 x 29 | 53 x 38 | 85 x 60 | 118 x 83 |
200 | 46 x 34 | 60 x 50 | 100 x 70 | 138 x 92 |
300 | 70 x 53 | 90 x 65 | 145 x 103 | 201 x 140 |
400 | 94 x 71 | 121 x 82 | 186 x 132 | 265 x 189 |
500 | 118 x 89 | 150 x 110 | 236 x 167 | 330 x 232 |
600 | 143 x 107 | 185 x 130 | 282 x 232 | 385 x 270 |
|
|
|
Order number | Description | Output |
DATAVS2-06DEAOR | 6 mm lens, AOR | 4 outputs |
DATAVS2-08DEAOR | 8 mm lens, AOR | 4 outputs |
DATAVS2-12DEAOR | 12 mm lens, AOR | 4 outputs |
DATAVS2-16DEAOR | 16 mm lens, AOR | 4 outputs |
DATAVSCVRJ45D03 | Ethernet cable 3m |
|
Data sheet | |
Manual |
| Electrical connection | M12 4 pole D-coded, M12 8 pole connector |
|---|---|
| Frame Rate | 60 |
| IP Class | IP50 |
| Lens material | ABS plastic |
| Material Protection | Aluminium |
| Output | 4xPNP |
| Output current max | 0.1 A |
| Power consumption max | 0.1 A |
| Resolution | 640x480 (VGA) |
|---|---|
| Temperature range from | -10 °C |
| Temperature range to | 50 °C |
| Voltage DC max | 24 V |
| Voltage DC min | 24 V |
| Voltage Tolerance | 10% |
DataVS2 is a series of Vision sensors for flexible solutions for machine applications.
The sensor is complete with optics, red LED lighting and electronics in a compact housing. The parameters in the sensor are set via PC through Ethernet communication. The software comes with the sensor and is developed to lead the user step by step through parameter setting. DataVS2 is available in three different versions with different control instruments.
Advanced Object recognition AOR - Has a control instrument for 360º pattern recognition.
.Logic functions for that are connected between different control instruments and outputs such as: AND, OR, NOT, NAND, NOR etc.

Supply voltage | 24 V DC ±10 % |
Ripple | 1Vpp max. with lighting |
Current consumption | 100 mA at 24 VDC (without lighting) |
Output type | 4 PNP |
Output current | 100 mA max. |
Resolution | 640x480 (VGA) |
Network interface | M12 4-pole Ethernet 10/100 Mbs |
Interface external lighting | Strobe signal (24 V PNP N.O) |
Frame rate | 60 fps |
optics | integrated (6 mm/8 mm/12 mm/16 mm) |
Indication | 4 LED |
Connection | M12 8-pole A-coded |
IP-class | IP50 |
Encapsulation material | Aluminium alloy/ABS |
Weight | 125 g |
Working temperature | -10 to +50 ºC |
Storage temperature | -25 to +70 ºC |

Control | Function | Applications | Image |
Pattern Match | Search for a sample |
|
|
Contour Match | Control of form |
|
|
Position | Control of limit position |
|
|
Width | Measures the object's width |
|
|
Counting | Counts number of objects |
|
|
Contrast | Calculation of contrast |
|
|
Brightness | Calculation of luminance |
|
|
Read field
Working distance (mm) | Read field (Width x Height) in mm | |||
DATAVS2-16-DE-xxx | DATAVS2-12-DE-xxx | DATAVS2-08-DE-xxx | DATAVS2-06-DE-xxx | |
50 | - | 17 x 12 | 25 x 20 | 42 x 30 |
80 | - | 25 x 20 | 40 x 30 | 60 x 41 |
110 | - | 33 x 25 | 55 x 40 | 80 x 55 |
140 | 31 x 24 | 45 x 35 | 70 x 50 | 98 x 69 |
170 | 39 x 29 | 53 x 38 | 85 x 60 | 118 x 83 |
200 | 46 x 34 | 60 x 50 | 100 x 70 | 138 x 92 |
300 | 70 x 53 | 90 x 65 | 145 x 103 | 201 x 140 |
400 | 94 x 71 | 121 x 82 | 186 x 132 | 265 x 189 |
500 | 118 x 89 | 150 x 110 | 236 x 167 | 330 x 232 |
600 | 143 x 107 | 185 x 130 | 282 x 232 | 385 x 270 |
|
|
|
Order number | Description | Output |
DATAVS2-06DEAOR | 6 mm lens, AOR | 4 outputs |
DATAVS2-08DEAOR | 8 mm lens, AOR | 4 outputs |
DATAVS2-12DEAOR | 12 mm lens, AOR | 4 outputs |
DATAVS2-16DEAOR | 16 mm lens, AOR | 4 outputs |
DATAVSCVRJ45D03 | Ethernet cable 3m |
|
Data sheet | |
Manual |
Transtecno has developed the MiniTecno product range to better meet the needs of customers using small gear motors in a wide range of industries, up to 90 Nm.
HARTING has introduced a new Push-In connection technology that can reduce assembly times by up to 30% and improve installation flexibility. Read more!
WIKA's hygienic products take into account the high hygiene, cleaning, and durability requirements of the food and pharmaceutical industries. Read more!
Constantly evolving applications place ever greater demands on user interfaces. A display for presenting information on the device itself is usually the most natural choice. Read more!
Comprising three parts, BoVersa can be extensively customized in terms of materials, such as metal and plastic, and colors. It is also easy to integrate various stylish display and keyboard solutions.
Molex mPm valve plug cables are now also available with WSOR cables. Read more!
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
|
|
|
| Articles | Format The Photo Collection | Light type | User Interface | ||
|---|---|---|---|---|---|
Vision senor 6mm lens advance
Art:
DATAVS2-06DEAOR
Copied
|
|
|
|
| |
Vision senor 8mm lens advance
Art:
DATAVS2-08DEAOR
Copied
|
VGA mono
|
Red LED
|
DAVAVS GUI
|
| |
Vision Sensor, 12mm lens, ADV Object recognition, Red LED
Art:
DATAVS2-12DEAOR
Copied
|
VGA mono
|
Red LED
|
DAVAVS GUI
|
| |
Vision Sensor, 16mm lens, ADV Object recognition, Red LED
Art:
DATAVS2-16DEAOR
Copied
|
|
|
|
|
Select a variant in the list