Electrical connection | Cable 2 m |
---|---|
IP Class | IP67 |
LED | Yes |
Load Max | 200 mA |
Material of body | Plastic |
Mounting | Flush mounted |
Output | PNP NO |
Sensing | 2 mm |
Sensor type | Inductive |
---|---|
Size | 28x16x11 |
Temperature range from | -25 °C |
Temperature range to | 70 °C |
Voltage DC max | 30 V |
Voltage DC min | 10 V |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Cable length | Connector | Electrical connection | Output | Sensor type | ||
---|---|---|---|---|---|---|---|
IND.SEN 28X16X11 BLOCK PNP NO
Art:
650.2973.001
Copied
|
|
|
Cable 2 m
|
PNP NO
|
Inductive
|
| |
Inductive sensor, 28x16x11, NPN, NO, cable
Art:
650.2373.001
Copied
|
2000 mm
|
|
|
NPN NO
|
|
| |
IND 28x16x11 PF PNP NO CM8/S
Art:
650.2973.002
Copied
|
|
|
M8 3 pole connector
|
PNP NO
|
Inductive
|
| |
IND 28x16x11 PI PNP NC KM8
Art:
650.2773.001
Copied
|
|
M8 3 pole
|
|
PNP NC
|
|
|
Select a variant in the list