MOLEX
Number of poles | 2P+earth |
Material in connector | PA (polyamide) |
Max. current | 4 A |
Contact resistance | ≤5 mΩ |
IP-class | IP67 |
Temperature range | -20 °C to +120 °C |
Electronics | C4: LED+VDR |
Gaskets | Nitrile profile gasket+round flat gasket on the screws |
Screw | M3x25 mm |
The connectors are supplied complete with rating plate, screw and profile gasket in nitrile.
With M8 connector |
With M12 connector |
With M8 connector |
1= Not used |
|
With M12 connector |
1= Not used |
Order no. | Circuit | Connection | Number of poles | Voltage |
E85000 | - | M12 to the rear | 2+earth | 0-115 V |
E85002 | - | M12 angled | 2+earth | 0-115 V |
E850B0 | C4 | M12 to the rear | 2+earth | 24 V AC/DC |
E850B2 | C4 | M12 angled | 2+earth | 24 V AC/DC |
E53000 | - | M8 to the rear | 2+earth | 0-115 V |
E53002 | - | M8 angled | 2+earth | 0-115 V |
E530B0 | C4 | M8 to the rear | 2+earth | 24 V AC/DC |
E530B2 | C4 | M8 angled | 2+earth | 24 V AC/DC |
Circuit | No circuit |
---|---|
IP Class | IP65 |
Contact resistance | ≤5 mΩ |
Color House | Black |
LED indicator | No |
Temperature range to | 90 °C |
Temperature range from | -40 °C |
Current max | 5 A |
---|---|
Rated voltage | 250 V AC/300 V DC |
Screw size | M3x27 |
Packing Materials | NBR |
Colour LED | No LED |
Material needle | Brass |
Number of poles | 2P+earth |
Material in connector | PA (polyamide) |
Max. current | 4 A |
Contact resistance | ≤5 mΩ |
IP-class | IP67 |
Temperature range | -20 °C to +120 °C |
Electronics | C4: LED+VDR |
Gaskets | Nitrile profile gasket+round flat gasket on the screws |
Screw | M3x25 mm |
The connectors are supplied complete with rating plate, screw and profile gasket in nitrile.
With M8 connector |
With M12 connector |
With M8 connector |
1= Not used |
|
With M12 connector |
1= Not used |
Order no. | Circuit | Connection | Number of poles | Voltage |
E85000 | - | M12 to the rear | 2+earth | 0-115 V |
E85002 | - | M12 angled | 2+earth | 0-115 V |
E850B0 | C4 | M12 to the rear | 2+earth | 24 V AC/DC |
E850B2 | C4 | M12 angled | 2+earth | 24 V AC/DC |
E53000 | - | M8 to the rear | 2+earth | 0-115 V |
E53002 | - | M8 angled | 2+earth | 0-115 V |
E530B0 | C4 | M8 to the rear | 2+earth | 24 V AC/DC |
E530B2 | C4 | M8 angled | 2+earth | 24 V AC/DC |
|
|
|
|
|
||
---|---|---|---|---|---|---|
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
Articles | Circuit | Rated voltage | Colour LED | ||
---|---|---|---|---|---|
DINA+M12, 3pols 0-115V
Art:
E85000
Copied
|
No circuit
|
250 V AC/300 V DC
|
No LED
|
| |
form A - M12 male strt 24vdc
Art:
E850B0
Copied
|
C4: LED & varistor
|
24 V AC/DC
|
Yellow
|
|
Select a variant in the list