CONTA-CLIP

End plates and Partition plates

FAP, FAPSI, FAPT, FABDT, FAPIK

End plates are usually inserted at the end of a rail of terminals or when a smaller terminal is used next to a larger one.
This ensures contact protection and the safety of fingers.
The outer dimensions of the end plates correspond to the dimensions of the terminal blocks.
Coloured end plates are often used to mark different power circuits or a change in voltage.
The use of end plates lengthens the airways and leakage paths, which in turn influences the rated voltage.

 

 

  • End Plates
  • Partition Plates
  • Various colours

Selected variant

Selected variant

Specifications

Color Beige
Country of origin DE
Flamklass UL94-V2
Height 31,5 mm
Length 59,8 mm
Material Polyamide 6.6
Operating temperature from -40 °C
Operating temperature to 105 °C
Pack Size 20
Tariff code 85369010
Weight 2,4 g
Width 1,5 mm

Product description

End plates are usually inserted at the end of a rail of terminals or when a smaller terminal is used next to a larger one.

This ensures contact protection and the safety of fingers.

The outer dimensions of the end plates correspond to the dimensions of the terminal blocks.

Coloured end plates are often used to mark different power circuits or a change in voltage.

The use of end plates lengthens the airways and leakage paths, which in turn influences the rated voltage.

 

 

Accessories

Related

Product news

Push-In sockets that save both time and space

ComatReleco has launched a new series of push-in sockets specifically designed for time and space savings.

Fiepos
Product news

Fiepos — The power supply of the future

The need for flexible, modular systems shapes machine and system engineering. Decentralization of the system components has proven to be an important factor for success.

Syr-Line time relays
Product news

New “all-round” Syr-Line time relays by Crouzet

Crouzet has honoured the strong Syrelec time relay traditions established in the 1980s, first by Cronos and Cronos 2 series. Now, Crouzet presents the compact and extremely versatile Syr-Line series.

WADI cable gland serie
Product news

New WADI cable gland series from Jacob

The new WADI product family by Jacob features a completely redesigned gland rubber, which allows extensive sealing and tightening area.

PULS Piano PIC
Product news

The recognized Puls quality for an attractive price

The PIANO PIC series is designed for applications that require reliable DIN rail power supplies, which are focused to deliver the most widely required customer functionalities. Our PIC units offer this simplicity without making compromises on PULS’ renowned qualities; efficiency, service lifetime, reliability and size.

PULS redundant
Product news

Redundant systems without redundancy modules

With the CP series, PULS offers a unique feature: Power supplies with an integrated decoupling function based on efficient MOSFET technology. This means there is no need for additional redundancy modules in 1+1 and n+1 redundant systems.

Articles Color Flamklass Height Length Material Operating temperature from Operating temperature to Weight Width
Beige UL94-V2 31,5 mm 59,8 mm Polyamide 6.6 -40 °C 105 °C 2,4 g 1,5 mm
Blue UL94-V2 31,5 mm 59,8 mm Polyamide 6.6 -40 °C 105 °C 2,4 g 1,5 mm
Green UL94-V2 31,5 mm 59,8 mm Polyamide 6.6 -40 °C 105 °C 2,4 g 1,5 mm
Orange UL94-V2 31,5 mm 59,8 mm Polyamide 6.6 -40 °C 105 °C 2,4 g 1,5 mm
Beige UL94-V2 31,5 mm 60,4 mm Polyamide 6.6 -40 °C 105 °C 3 g 1,5 mm
Blue UL94-V2 31,5 mm 60,4 mm Polyamide 6.6 -40 °C 105 °C 3 g 1,5 mm
Green UL94-V2 31,5 mm 60,4 mm Polyamide 6.6 -40 °C 105 °C 3 g 1,5 mm
Orange UL94-V2 31,5 mm 60,4 mm Polyamide 6.6 -40 °C 105 °C 3 g 1,5 mm
Beige UL94-V2 31,5 mm 48,5 mm Polyamide 6.6 -40 °C 105 °C 2 g 1,5 mm
Blue UL94-V2 31,5 mm 48,5 mm Polyamide 6.6 -40 °C 105 °C 2 g 1,5 mm
Green UL94-V2 31,5 mm 48,5 mm Polyamide 6.6 -40 °C 105 °C 2 g 1,5 mm
Orange UL94-V2 31,5 mm 48,5 mm Polyamide 6.6 -40 °C 105 °C 2 g 1,5 mm
Beige UL94-V2 31,5 mm 63,1 mm Polyamide 6.6 -40 °C 105 °C 2,6 g 1,5 mm
Blue UL94-V2 31,5 mm 63,1 mm Polyamide 6.6 -40 °C 105 °C 2,6 g 1,5 mm
Green UL94-V2 31,5 mm 63,1 mm Polyamide 6.6 -40 °C 105 °C 2,6 g 1,5 mm
Orange UL94-V2 31,5 mm 63,1 mm Polyamide 6.6 -40 °C 105 °C 2,6 g 1,5 mm
Beige UL94-V2 31,5 mm 77,7 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Blue UL94-V2 31,5 mm 77,7 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Green UL94-V2 31,5 mm 77,7 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Orange UL94-V2 31,5 mm 77,7 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Blue UL94-V2 31,5 mm 58,6 mm Polyamide 6.6 -40 °C 105 °C 2,65 g 1,5 mm
Green UL94-V2 31,5 mm 58,6 mm Polyamide 6.6 -40 °C 105 °C 2,65 g 1,5 mm
Orange UL94-V2 31,5 mm 58,6 mm Polyamide 6.6 -40 °C 105 °C 2,65 g 1,5 mm
Beige UL94-V2 31,5 mm 80 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Blue UL94-V2 31,5 mm 80 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Green UL94-V2 31,5 mm 80 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Orange UL94-V2 31,5 mm 80 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Beige UL94-V2 47 mm 99 mm Polyamide 6.6 -40 °C 105 °C 5 g 2,5 mm
Orange UL94-V2 47 mm 99 mm Polyamide 6.6 -40 °C 105 °C 5 g 2,5 mm
Beige UL94-V2 43,7 mm 75,2 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm
Blue UL94-V2 43,7 mm 75,2 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm
Green UL94-V2 43,7 mm 75,2 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm
Orange UL94-V2 43,7 mm 75,2 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm
Beige UL94-V0 49,5 mm 100 mm Polyamide 6.6 -40 °C 120 °C 5,45 g 3,5 mm
Green 3,4 g
Beige UL94-V2 35,5 mm 48 mm Polyamide 6.6 -40 °C 105 °C 1,85 g 1,5 mm
Blue UL94-V2 35,5 mm 48 mm Polyamide 6.6 -40 °C 105 °C 1,85 g 1,5 mm
Green UL94-V2 35,5 mm 48 mm Polyamide 6.6 -40 °C 105 °C 1,85 g 1,5 mm
Orange UL94-V2 35,5 mm 48 mm Polyamide 6.6 -40 °C 105 °C 1,85 g 1,5 mm
Beige UL94-V2 37,5 mm 53,9 mm Polyamide 6.6 -40 °C 105 °C 2,15 g 1,5 mm
Blue UL94-V2 37,5 mm 53,9 mm Polyamide 6.6 -40 °C 105 °C 2,15 g 1,5 mm
Green UL94-V2 37,5 mm 53,9 mm Polyamide 6.6 -40 °C 105 °C 2,15 g 1,5 mm
Orange UL94-V2 37,5 mm 53,9 mm Polyamide 6.6 -40 °C 105 °C 2,15 g 1,5 mm
Beige UL94-V2 36,2 mm 67,5 mm Polyamide 6.6 -40 °C 105 °C 2,7 g 1,5 mm
Blue UL94-V2 36,2 mm 67,5 mm Polyamide 6.6 -40 °C 105 °C 2,7 g 1,5 mm
Orange UL94-V2 36,2 mm 67,5 mm Polyamide 6.6 -40 °C 105 °C 2,7 g 1,5 mm
Beige UL94-V2 36,2 mm 82 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm
Blue UL94-V2 36,2 mm 82 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm
Orange UL94-V2 36,2 mm 82 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm

Selected variant

Select a variant in the list

Contact us

Please contact us for more information.

Send e-mail Send e-mail