• Over 25,000 products in stock
  • clock Stock items ordered before 15:00, will be dispatched on the same day
  • Read more about us
CONTA-CLIP

CONTA-CLIP

End plates and Partition plates

FAP, FAPSI, FAPT, FABDT, FAPIK

  • End Plates
  • Partition Plates
  • Various colours

Product description

End plates are usually inserted at the end of a rail of terminals or when a smaller terminal is used next to a larger one.
This ensures contact protection and the safety of fingers.
The outer dimensions of the end plates correspond to the dimensions of the terminal blocks.
Coloured end plates are often used to mark different power circuits or a change in voltage.
The use of end plates lengthens the airways and leakage paths, which in turn influences the rated voltage.

 

 

Number of variants matching filter 49/49 |

Variants

Articles Color Flamklass Height Length Material Operating temperature from Operating temperature to Weight Width
Beige UL94-V2 31,5 mm 59,8 mm Polyamide 6.6 -40 °C 105 °C 2,4 g 1,5 mm
Blue UL94-V2 31,5 mm 59,8 mm Polyamide 6.6 -40 °C 105 °C 2,4 g 1,5 mm
Green UL94-V2 31,5 mm 59,8 mm Polyamide 6.6 -40 °C 105 °C 2,4 g 1,5 mm
Orange UL94-V2 31,5 mm 59,8 mm Polyamide 6.6 -40 °C 105 °C 2,4 g 1,5 mm
Beige UL94-V2 31,5 mm 60,4 mm Polyamide 6.6 -40 °C 105 °C 3 g 1,5 mm
Blue UL94-V2 31,5 mm 60,4 mm Polyamide 6.6 -40 °C 105 °C 3 g 1,5 mm
Green UL94-V2 31,5 mm 60,4 mm Polyamide 6.6 -40 °C 105 °C 3 g 1,5 mm
Orange UL94-V2 31,5 mm 60,4 mm Polyamide 6.6 -40 °C 105 °C 3 g 1,5 mm
Beige UL94-V2 31,5 mm 48,5 mm Polyamide 6.6 -40 °C 105 °C 2 g 1,5 mm
Blue UL94-V2 31,5 mm 48,5 mm Polyamide 6.6 -40 °C 105 °C 2 g 1,5 mm
Green UL94-V2 31,5 mm 48,5 mm Polyamide 6.6 -40 °C 105 °C 2 g 1,5 mm
Orange UL94-V2 31,5 mm 48,5 mm Polyamide 6.6 -40 °C 105 °C 2 g 1,5 mm
Beige UL94-V2 31,5 mm 63,1 mm Polyamide 6.6 -40 °C 105 °C 2,6 g 1,5 mm
Blue UL94-V2 31,5 mm 63,1 mm Polyamide 6.6 -40 °C 105 °C 2,6 g 1,5 mm
Green UL94-V2 31,5 mm 63,1 mm Polyamide 6.6 -40 °C 105 °C 2,6 g 1,5 mm
Orange UL94-V2 31,5 mm 63,1 mm Polyamide 6.6 -40 °C 105 °C 2,6 g 1,5 mm
Beige UL94-V2 31,5 mm 77,7 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Blue UL94-V2 31,5 mm 77,7 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Green UL94-V2 31,5 mm 77,7 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Orange UL94-V2 31,5 mm 77,7 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Blue UL94-V2 31,5 mm 58,6 mm Polyamide 6.6 -40 °C 105 °C 2,65 g 1,5 mm
Green UL94-V2 31,5 mm 58,6 mm Polyamide 6.6 -40 °C 105 °C 2,65 g 1,5 mm
Orange UL94-V2 31,5 mm 58,6 mm Polyamide 6.6 -40 °C 105 °C 2,65 g 1,5 mm
Beige UL94-V2 31,5 mm 80 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Blue UL94-V2 31,5 mm 80 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Green UL94-V2 31,5 mm 80 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Orange UL94-V2 31,5 mm 80 mm Polyamide 6.6 -40 °C 105 °C 3,2 g 1,5 mm
Beige UL94-V2 47 mm 99 mm Polyamide 6.6 -40 °C 105 °C 5 g 2,5 mm
Orange UL94-V2 47 mm 99 mm Polyamide 6.6 -40 °C 105 °C 5 g 2,5 mm
Beige UL94-V2 43,7 mm 75,2 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm
Blue UL94-V2 43,7 mm 75,2 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm
Green UL94-V2 43,7 mm 75,2 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm
Orange UL94-V2 43,7 mm 75,2 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm
Beige UL94-V0 49,5 mm 100 mm Polyamide 6.6 -40 °C 120 °C 5,45 g 3,5 mm
Green 3,4 g
Beige UL94-V2 35,5 mm 48 mm Polyamide 6.6 -40 °C 105 °C 1,85 g 1,5 mm
Blue UL94-V2 35,5 mm 48 mm Polyamide 6.6 -40 °C 105 °C 1,85 g 1,5 mm
Green UL94-V2 35,5 mm 48 mm Polyamide 6.6 -40 °C 105 °C 1,85 g 1,5 mm
Orange UL94-V2 35,5 mm 48 mm Polyamide 6.6 -40 °C 105 °C 1,85 g 1,5 mm
Beige UL94-V2 37,5 mm 53,9 mm Polyamide 6.6 -40 °C 105 °C 2,15 g 1,5 mm
Blue UL94-V2 37,5 mm 53,9 mm Polyamide 6.6 -40 °C 105 °C 2,15 g 1,5 mm
Green UL94-V2 37,5 mm 53,9 mm Polyamide 6.6 -40 °C 105 °C 2,15 g 1,5 mm
Orange UL94-V2 37,5 mm 53,9 mm Polyamide 6.6 -40 °C 105 °C 2,15 g 1,5 mm
Beige UL94-V2 36,2 mm 67,5 mm Polyamide 6.6 -40 °C 105 °C 2,7 g 1,5 mm
Blue UL94-V2 36,2 mm 67,5 mm Polyamide 6.6 -40 °C 105 °C 2,7 g 1,5 mm
Orange UL94-V2 36,2 mm 67,5 mm Polyamide 6.6 -40 °C 105 °C 2,7 g 1,5 mm
Beige UL94-V2 36,2 mm 82 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm
Blue UL94-V2 36,2 mm 82 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm
Orange UL94-V2 36,2 mm 82 mm Polyamide 6.6 -40 °C 105 °C 3,3 g 1,5 mm

Variant

3401.2

3401.2
FAP 1.5/3A Beige, End plate for FRK/FSL 1.5/3A

spinner symbol

Specifications

Color Beige
Country of origin DE
Flamklass UL94-V2
Height 31,5 mm
Length 59,8 mm
Material Polyamide 6.6
Operating temperature from -40 °C
Operating temperature to 105 °C
Pack Size 20
Tariff code 85369010
Weight 2,4 g
Width 1,5 mm
Contact us

Please contact us for more information.

Send e-mail Send e-mail