• Over 25,000 products in stock
  • clock Stock items ordered before 15:00, will be dispatched on the same day
  • Read more about us
BACO

BACO

Mini Cam Switch 10 A

  • Compact size
  • Switching current 10 A
  • Mounting Ø 22.5mm or Ø 16mm
  • IP65

Product description

Miniature cam switches rated at 10A in a compact size ideal for applications with limited available space.

 

The mounting is simple with only a single hole required in either Ø16 mm or Ø22 mm.

 

The terminal screws are mounted at a 45º angle making electrical connection easier if the switch has already been mounted.

 

Each switch is supplied complete with engraved legend plate, frame and handle.

Variants

Articles Angle Cable area max Cable area min Conventional free air thermal current Ith Function Mounting Number Of Contacts Number of poles Number of positions Plate Protection rating front of panel Protection rating rear of panel Rated insulation voltage Ui Rated operating current Ie (AC15/230V) Rated operating current Ie (AC21A/22A) Rated operating current Ie (DC-1/24 VDC) Rated operating power (AC23A/3x230V) Rated operating power (AC23A/3x400V) Rated operating power (AC3/3x230V) Rated operating power (AC3/3x400V) Standards Temperature range bearing, from Temperature range bearing, to Type/Model Weight
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 1 1 2 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 ON-OFF switch 32 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 2 2 2 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 ON-OFF switch 32 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 3 3 2 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 ON-OFF switch 45 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 4 4 2 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 ON-OFF switch 45 g
45° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 2 1 3 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Change-over switch 32 g
45° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 4 2 3 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Change-over switch 45 g
45° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 6 3 3 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Change-over switch 57 g
45° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 8 4 3 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Change-over switch 69 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 2 1 2 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Change-over switch 32 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 4 2 2 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Change-over switch 45 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 6 3 2 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Change-over switch 57 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 8 4 2 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Change-over switch 69 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 3 1 3 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Selector switch 45 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 6 2 3 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Selector switch 57 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 9 3 3 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Selector switch 82 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 3 1 4 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Selector switch 45 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 6 2 4 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Selector switch 57 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 9 3 4 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Selector switch 82 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 4 1 4 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Selector switch 45 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 8 2 4 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Selector switch 69 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 4 1 4 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Voltmeter switch 45 g
45° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 6 1 7 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Voltmeter switch 57 g
90° 2x1,5 mm² 1x0,5 mm² 10 A Stable Single hole mounting Ø16 mm / Ø22,5 mm 6 1 4 30x30 mm IP65 IP20 500 V 2,5 A 10 A 10 A 1,8 kW 3 kW 1,8 kW 2,2 kW CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508 Ammeter switch 57 g
-20 °C 50 °C 20 g

Variant

Mini-cam switches 10A Order number 223504

223501
"MINI CAM SWITCH 1 POLE ""0-1"" A4"

spinner symbol

Specifications

Angle 90°
Cable area max 2x1,5 mm²
Cable area min 1x0,5 mm²
Conventional free air thermal current Ith 10 A
Function Stable
Mounting Single hole mounting Ø16 mm / Ø22,5 mm
Number Of Contacts 1
Number of poles 1
Number of positions 2
Plate 30x30 mm
Protection rating front of panel IP65
Protection rating rear of panel IP20
Rated insulation voltage Ui 500 V
Rated operating current Ie (AC15/230V) 2,5 A
Rated operating current Ie (AC21A/22A) 10 A
Rated operating current Ie (DC-1/24 VDC) 10 A
Rated operating power (AC23A/3x230V) 1,8 kW
Rated operating power (AC23A/3x400V) 3 kW
Rated operating power (AC3/3x230V) 1,8 kW
Rated operating power (AC3/3x400V) 2,2 kW
Standards CE, CSA 22.2, IEC 60947-3 , IEC 60947-1, UL, UL 508
Temperature range from -20 °C
Temperature range to 50 °C
Type/Model ON-OFF switch
Weight 32 g
Contact us

Please contact us for more information.

Send e-mail Send e-mail